2006 Results
- Marsh Harbour Championship
- Harbour Island Championship
- Emerald Bay Exuma Championship
- Treasure Cay Championship
- Boat Harbour Championship
Bahamas Billfish Championship
The Bahamas Billfish Championship is a series of five tournaments that take place in the Bahamas Out Islands in April through June.
| Team/Captain | Marsh Harbour Championship | Harbour Island Championship | Emerald Bay Exuma Championship | Treasure Cay Championship | Boat Harbour Championship | Total |
|---|---|---|---|---|---|---|
| Bodacious / Patrick Thomas | 0 +100 | 0 +100 | 0 +100 | 2000 +700 | 3200 +500 | 6700 |
| Captain Gas / Jeffrey Miller | 2400 +600 | 700 +100 | 600 +100 | 1200 +100 | 600 +100 | 6500 |
| Black Shadow / J. D. Nichols | 0 +100 | -- | 600 +100 | 1281 +100 | 3600 +700 | 6481 |
| Glomar l / Robert Rose | 800 +100 | -- | -- | 400 +100 | 3400 +600 | 5400 |
| Glory Days / Joe Zebrowski | 1400 +100 | 200 +100 | 200 +100 | 1500 +100 | 600 +100 | 4400 |
| Fa-La-Me / Frank Rodriguez | 600 +100 | 1200 +600 | 600 +100 | 0 +100 | 1000 +100 | 4400 |
| Roulette / Richard Pingree | 1800 +100 | 0 +100 | 0 +100 | 1400 +100 | 600 +100 | 4300 |
| Juel Marie / Dugan McLaughlin | 600 +100 | 600 +100 | 200 +100 | 600 +100 | 1800 +100 | 4300 |
| El Cazador / Sail Ricks | 0 +100 | 200 +100 | 1400 +700 | 374 +100 | 1200 +100 | 4274 |
| Palawan / Thomas Watson lll | 2628 +700 | 0 +100 | 0 +100 | 400 +100 | 0 +100 | 4128 |
| Southside / Albert Kropp | 800 +100 | 800 +100 | 0 +100 | 600 +100 | 1200 +100 | 3900 |
| Boomer / Ben Gannett | 1600 +100 | 1295 +700 | -- | -- | -- | 3695 |
| Ticket / Edward Duda | 800 +100 | -- | -- | 1200 +100 | 1200 +100 | 3500 |
| Last Stall / Dan Murphy | 0 +100 | 600 +100 | 0 +100 | 0 +100 | 2400 +100 | 3500 |
| Abracadabra / Ed Hardin | 300 +100 | -- | -- | 1800 +500 | 700 +100 | 3500 |
| Black Gold / Harry Sargeant | 0 +100 | 200 +100 | -- | 1099 +100 | 1800 +100 | 3499 |
| Main Event / David Eaton | 0 +100 | -- | -- | 600 +100 | 2400 +100 | 3300 |
| Micabe / Michael Larrow | 0 +100 | 1200 +100 | 0 +100 | 1400 +100 | 0 +100 | 3100 |
| Perfect Parts / Allen Bir | 200 +100 | 600 +100 | 600 +100 | 600 +100 | 600 +100 | 3100 |
| Deguello / Gary Domel | -- | 800 +100 | 600 +100 | 600 +100 | 600 +100 | 3000 |
| In-Flight / Bernard Klepach | 800 +100 | 1000 +100 | 0 +100 | 0 +100 | 600 +100 | 2900 |
| Chupacabra / Mike Mullen | -- | 0 +100 | 100 +100 | 600 +100 | 1800 +100 | 2900 |
| Moppie / Ron Wallschlager | 800 +100 | 0 +100 | 0 +100 | 0 +100 | 1400 +100 | 2700 |
| Playin Hooky / Tom Wishny | -- | -- | -- | -- | 2600 +100 | 2700 |
| Joanna / Bill Gallo | 1935 +500 | 100 +100 | -- | -- | -- | 2635 |
| Bob-Along / Bob Osborn | 1200 +100 | -- | -- | -- | 1200 +100 | 2600 |
| One Two Many / Bob Osborn | 1200 +100 | -- | -- | -- | 1200 +100 | 2600 |
| Hoy Boyz / Bobby Shepard | 200 +100 | 0 +100 | -- | 100 +100 | 1855 +100 | 2555 |
| Reel Desire / Richard Schroeder | 600 +100 | 200 +100 | -- | 500 +100 | 600 +100 | 2300 |
| Cabana / Frank Sherman | -- | 400 +100 | 800 +500 | 200 +100 | 0 +100 | 2200 |
| Ocean Sixty-Two / John Leek | 0 +100 | -- | 800 +600 | 600 +100 | -- | 2200 |
| Anejo / David Przysinda /Geoff Jones | -- | -- | 200 +100 | 600 +100 | 1000 +100 | 2100 |
| Eva Marie / Barry Andrews | 600 +100 | 600 +100 | 600 +100 | -- | -- | 2100 |
| Kilcare / Paul Dickman | 0 +100 | 0 +100 | 600 +100 | 400 +100 | 600 +100 | 2100 |
| Great Escape / Bob Henderson | -- | 400 +100 | -- | 0 +100 | 1400 +100 | 2100 |
| D'Nile / Bob Hoeweler | 1293 +100 | -- | -- | -- | 600 +100 | 2093 |
| Rum Bum / Luis Bacardi | 200 +100 | 300 +100 | 0 +100 | 800 +100 | 200 +100 | 2000 |
| Ohana / Edward Burr | -- | -- | -- | 600 +100 | 1200 +100 | 2000 |
| The Recovery Room / George Torn | 200 +100 | 0 +100 | -- | 1400 +100 | 0 +100 | 2000 |
| Wave Paver / James Davis, Jr. | 1400 +100 | -- | -- | 0 +100 | 200 +100 | 1900 |
| Buckalot / Mike Levy | 1800 +100 | -- | -- | -- | -- | 1900 |
| Due Dilligence / Mark Matthews | -- | -- | -- | 600 +100 | 1097 +100 | 1897 |
| Cracker / W. Roger Smith | 0 +100 | 0 +100 | -- | 800 +100 | 600 +100 | 1800 |
| Double Eagle / Martin Bookston | -- | -- | -- | 800 +100 | 800 +100 | 1800 |
| Fish With Me / Patricia Faller | 1000 +100 | 200 +100 | -- | 200 +100 | 0 +100 | 1800 |
| Deja Blue / Shelley Daniel | -- | 1200 +500 | -- | -- | 0 +100 | 1800 |
| Why Knot? / Rodney King | -- | -- | -- | 400 +100 | 1102 +100 | 1702 |
| Fishin' Daze / Jon Fossel | 200 +100 | -- | -- | 600 +100 | 600 +100 | 1700 |
| Double Dog / Don McKinney | 0 +100 | 0 +100 | 0 +100 | 600 +100 | 600 +100 | 1700 |
| Sea N Double / Perry Osman | 0 +100 | 200 +100 | -- | -- | 1200 +100 | 1700 |
| Bam-Boo / William Canida | 0 +100 | -- | -- | 200 +100 | 1200 +100 | 1700 |
| Grander / J. M. Uter | 0 +100 | 600 +100 | 0 +100 | 0 +100 | 600 +100 | 1700 |
| Cerveza / Thomas Russell | 600 +100 | 200 +100 | -- | 600 +100 | -- | 1700 |
| Dixie Devil / Jeff Futch | 200 +100 | -- | 600 +100 | -- | 600 +100 | 1700 |
| Cookie / Roy Schwalbach | -- | -- | -- | 871 +100 | 600 +100 | 1671 |
| Salt Shaker / Jim Comparato | 1400 +100 | -- | -- | -- | 0 +100 | 1600 |
| Ambush / James Burg | 200 +100 | 200 +100 | 0 +100 | 0 +100 | 700 +100 | 1600 |
| Highway 61 / Ron Berg | -- | -- | -- | 800 +100 | 600 +100 | 1600 |
| Wake Up Call / Bob Cotter | -- | 200 +100 | -- | -- | 1200 +100 | 1600 |
| Bone Shaker / Joseph Lehner | -- | -- | -- | 200 +100 | 1200 +100 | 1600 |
| Quiet Storm / Edward Brush | -- | -- | -- | -- | 1433 +100 | 1533 |
| Blue Rising / George Jousma | -- | -- | 0 +100 | 0 +100 | 1200 +100 | 1500 |
| Bluetorious / George Jousma | -- | -- | 0 +100 | 0 +100 | 1200 +100 | 1500 |
| Uno Mas / Brooks Smith | 200 +100 | 0 +100 | 0 +100 | 0 +100 | 800 +100 | 1500 |
| Peggy Sue Two / David Heeter | -- | -- | -- | 1200 +100 | 0 +100 | 1400 |
| Tico Time / Dennis Wilkerson | -- | -- | -- | 600 +100 | 600 +100 | 1400 |
| Aquaholic / Michael Rogers | 0 +100 | -- | -- | -- | 1200 +100 | 1400 |
| Ditch Digger / Karey Dickerson | 600 +100 | -- | -- | 600 +100 | -- | 1400 |
| Duchess / Billy Black | -- | -- | -- | -- | 1200 +100 | 1300 |
| Liberty / Tom Cabrerizo | -- | -- | -- | -- | 1200 +100 | 1300 |
| Ultra / Rodney Williams | 400 +100 | -- | -- | 600 +100 | -- | 1200 |
| Tormenta Ramera / Timothy Gipe | 200 +100 | 600 +100 | 0 +100 | -- | -- | 1100 |
| Galleria Girl / Paul McRae | 600 +100 | 200 +100 | 0 +100 | -- | -- | 1100 |
| Waterdog / Bob Yanover | -- | -- | -- | 1000 +100 | -- | 1100 |
| Makin Reel Memories / Michael Sandifer | 718 +100 | 0 +100 | -- | 0 +100 | -- | 1018 |
| Weekly Sails / Ernest Valdes | 200 +100 | -- | -- | -- | 600 +100 | 1000 |
| Reel McCoy / Randy McCoy | 200 +100 | 600 +100 | -- | -- | -- | 1000 |
| Marlin Darlin / Bobby Jacobsen | 800 +100 | -- | -- | -- | -- | 900 |
| Strike Zone / Trey Pecor | -- | 800 +100 | -- | -- | -- | 900 |
| Triple Crown / Dan Borislow | 600 +100 | 0 +100 | 0 +100 | -- | -- | 900 |
| Caribbean Soul / Thomas Prince | -- | -- | -- | -- | 800 +100 | 900 |
| Poseidon Too / Howard Stein | 200 +100 | 200 +100 | -- | -- | 200 +100 | 900 |
| Heads Up / M. Oddis Wren | -- | -- | -- | 800 +100 | -- | 900 |
| Cutnail / Terry Stiles | -- | -- | -- | -- | 712 +100 | 812 |
| Moose / Barry Barco | -- | -- | -- | 600 +100 | 0 +100 | 800 |
| Buckshot / John McCullen, Jr. | 600 +100 | -- | -- | -- | -- | 700 |
| Sugar Plumb / Randy Acres | -- | -- | -- | 600 +100 | -- | 700 |
| Medler / Edward Medley | -- | -- | -- | -- | 600 +100 | 700 |
| Bill Back / Robert Shelley | -- | 600 +100 | -- | -- | -- | 700 |
| Eva VI / Rodney Ackley | -- | -- | 600 +100 | -- | -- | 700 |
| Major Issues / Bill Brennan | -- | -- | -- | 600 +100 | -- | 700 |
| Last Shot / Frank Wicker | -- | 200 +100 | 200 +100 | -- | -- | 600 |
| Conch Pistol / Geoffrey Jones | 200 +100 | -- | -- | -- | 200 +100 | 600 |
| Rhonda's Osprey / Larry Spraragen | 400 +100 | -- | -- | 0 +100 | -- | 600 |
| Vitamin Sea / Cliff Maddock | 0 +100 | -- | -- | 200 +100 | 0 +100 | 500 |
| Houdini / Jim Shannon | 400 +100 | -- | -- | -- | -- | 500 |
| Wolverine lll / Randy Fields | 400 +100 | -- | -- | -- | -- | 500 |
| Catfish / Allied Richard Bertram | 0 +100 | 0 +100 | 0 +100 | 0 +100 | -- | 400 |
| Brief Recess / Alex Smith | 0 +100 | 200 +100 | -- | -- | -- | 400 |
| Reelin & Dealin / Lenn Pritchard | 0 +100 | -- | -- | 200 +100 | -- | 400 |
| Kokomo / Timothy Keys | -- | 300 +100 | -- | -- | -- | 400 |
| Quit Yer Bitchin / Randy Towe | 200 +100 | -- | -- | -- | -- | 300 |
| Stacy J / Dan Honigman | 0 +100 | -- | -- | 0 +100 | 0 +100 | 300 |
| Reel Obsession / Alexis Jacobs | 200 +100 | -- | -- | -- | -- | 300 |
| Lazy Bonz / James Dewberry | 200 +100 | -- | -- | -- | -- | 300 |
| Major Adjustment / Dr. Jimmy Glenos | 200 +100 | -- | -- | -- | -- | 300 |
| Mama Who / Lainey Jones | 200 +100 | -- | -- | -- | -- | 300 |
| Kirsten / Dr. Gerald Coates, Jr. | 200 +100 | -- | -- | -- | -- | 300 |
| Troublemaker / Chip Abele | -- | 200 +100 | -- | -- | -- | 300 |
| Moppie / Ken Duell | -- | -- | 0 +100 | -- | 0 +100 | 200 |
| Reel Deal / Cullan Meathe | -- | -- | -- | -- | 0 +100 | 100 |
| Pandemonium / Ellen Kuhnle | -- | -- | -- | 0 +100 | -- | 100 |
| Manna Ray V / John Sheehan | -- | -- | -- | 0 +100 | -- | 100 |
| Boys R Us / Greg Garvey | -- | -- | -- | -- | 0 +100 | 100 |
| Viking 64 / Pat Healey | -- | -- | -- | -- | 0 +100 | 100 |
| Easy Rider / Bob Nabrzeski | -- | -- | -- | -- | 0 +100 | 100 |
| Blue Ice / Jerry Lacko | -- | -- | -- | 0 +100 | -- | 100 |
| Rampageous / Dave Hipps | -- | -- | -- | -- | 0 +100 | 100 |
| Easy Rider ll / Tommy Sandifer | -- | -- | -- | -- | 0 +100 | 100 |
| Cool Runnings / Tom Largura | -- | 0 +100 | -- | -- | -- | 100 |
| Shameless / Danny Smith | 0 +100 | -- | -- | -- | -- | 100 |
| Lethal Weapon / Tom Sperl | 0 +100 | -- | -- | -- | -- | 100 |
| Reel Pushy / Robert Baker | 0 +100 | -- | -- | -- | -- | 100 |
| Mary Bess / William Wilson | 0 +100 | -- | -- | -- | -- | 100 |
| Witts End / Steve Wittmer | -- | 0 +100 | -- | -- | -- | 100 |
| Angry Scot / David Metzler | -- | -- | 0 +100 | -- | -- | 100 |
| Diversified / Jerry Guarch | -- | 0 +100 | -- | -- | -- | 100 |
| Queen Mara / Michael Vazquez | -- | 0 +100 | -- | -- | -- | 100 |
| Shamrock / Bob Bell | -- | -- | 0 +100 | -- | -- | 100 |




