2006 Results

Emerald Bay Exuma Championship

3rd Leg of the Bahamas Billfish Championship


Team/CaptainDay 1Day 2Day 3Day 4Day 5Blue MarlinWhite MarlinSpearfishSailfishTotals
El Cazador / Sail & Bobby Ricks0 +00 +00 +00 +01400 +70021003 / 2100
Ocean Sixty-Two / John Leek200 +00 +00 +0600 +00 +60011002 / 1400
Cabana / Frank Sherman200 +00 +00 +0600 +00 +50011002 / 1300
Eva Marie / Barry Andrews0 +0400 +00 +0200 +00 +10003003 / 700
Eva VI / Rodney Ackley600 +00 +00 +00 +00 +10010001 / 700
Perfect Parts / Allen Bir0 +0600 +00 +00 +00 +10010001 / 700
Fa-La-Me / Frank Rodriguez600 +00 +00 +00 +00 +10003003 / 700
Captain Gas / Jeffrey Miller0 +0600 +00 +00 +00 +10010001 / 700
Kilcare / Paul Dickman0 +0600 +00 +00 +00 +10010001 / 700
Dixie Devil / Jeff Futch0 +0600 +00 +00 +00 +10010001 / 700
Deguello / Gary Domel0 +00 +00 +00 +0600 +10010001 / 700
Black Shadow / J. D. Nichols0 +00 +00 +00 +0600 +10010001 / 700
Juel Marie / Dugan McLaughlin200 +00 +00 +00 +00 +10001001 / 300
Anejo / David Przysinda /Geoff Jones0 +0200 +00 +00 +00 +10001001 / 300
Last Shot / Frank Wicker0 +0200 +00 +00 +00 +10001001 / 300
Glory Days / Joe Zebrowski0 +00 +00 +00 +0200 +10001001 / 300
Chupacabra / Mike Mullen0 +00 +00 +0100 +00 +10000011 / 200
Ambush / James Burg0 +00 +00 +00 +00 +10000000 / 100
Last Stall / Dan Murphy0 +00 +00 +00 +00 +10000000 / 100
Palawan / Thomas Watson lll0 +00 +00 +00 +00 +10000000 / 100
Triple Crown / Dan Borislow0 +00 +00 +00 +00 +10000000 / 100
Angry Scot / David Metzler0 +00 +00 +00 +00 +10000000 / 100
Moppie / Ken Duell0 +00 +00 +00 +00 +10000000 / 100
Uno Mas / Brooks Smith0 +00 +00 +00 +00 +10000000 / 100
Southside / Albert Kropp0 +00 +00 +00 +00 +10000000 / 100
Moppie / Ron Wallschlager0 +00 +00 +00 +00 +10000000 / 100
Double Dog / Don McKinney0 +00 +00 +00 +00 +10000000 / 100
Shamrock / Bob Bell0 +00 +00 +00 +00 +10000000 / 100
Roulette / Richard Pingree0 +00 +00 +00 +00 +10000000 / 100
Catfish / Allied Richard Bertram0 +00 +00 +00 +00 +10000000 / 100
Tormenta Ramera / Timothy Gipe0 +00 +00 +00 +00 +10000000 / 100
Grander / J. M. Uter0 +00 +00 +00 +00 +10000000 / 100
Galleria Girl / Paul McRae0 +00 +00 +00 +00 +10000000 / 100
Rum Bum / Luis Bacardi0 +00 +00 +00 +00 +10000000 / 100
In-Flight / Bernard Klepach0 +00 +00 +00 +00 +10000000 / 100
Bluetorious / George Jousma0 +00 +00 +00 +00 +10000000 / 100
Bodacious / Patrick Thomas0 +00 +00 +00 +00 +10000000 / 100
Micabe / Michael Larrow0 +00 +00 +00 +00 +10000000 / 100
  • End of Last Day

    5/19/2006

    As of lines out there were 4 blue marlin released and two white marlin released.

    Unofficial results listed below.

  • Noon - Last Day of Fishing

    5/19/2006

    So far, two Blue Marlin have been released today.

    Stay tuned for the 4:00 report and final tournament results.

  • Day Four

    5/18/2006

    A quiet day of fishing today. Two Blue Marlin released, one White Marlin released and one Sailfish released.

    Official results below.

  • End of Day 2

    5/16/2006

    At the end of Day 2 of fishing there have been 4 Blue Marlin released and 3 White Marlin released.

    Unofficial results below.

  • Noon Day 2

    5/16/2006

    2 Blue Marlin and 1 White Marlin release so far today.

  • End of Day 1

    5/15/2006

    Day One ended with 6 white marlin releases and 1 blue marlin release.

    Official Day One results below.

  • Noon Day 1

    5/15/2006

    Fishing report for Noon below.

  • Emerald Bay Tournament Starts

    5/15/2006

    With a fleet of 38 boats the Emerald Bay Championship has begun. Stay tuned for the noon report.