2006 Results

Treasure Cay Championship

4th Leg of the Bahamas Billfish Championship


Team/CaptainDay 1Day 2Day 3Day 4Day 5Blue MarlinWhite MarlinSpearfishSailfishTotals
Bodacious / Patrick Thomas200 +01200 +00 +0600 +00 +70031004 / 2700
Abracadabra / Ed Hardin0 +0600 +00 +0600 +0600 +50030003 / 2300
Glory Days / Joe Zebrowski900 +00 +00 +0600 +00 +10021014 / 1600
Roulette / Richard Pingree400 +0400 +00 +0600 +00 +10014005 / 1500
Micabe / Michael Larrow600 +0200 +00 +0600 +00 +10021003 / 1500
The Recovery Room / George Torn600 +00 +00 +00 +0800 +10021003 / 1500
Black Shadow / J. D. Nichols681 +0600 +00 +00 +00 +10020002 / 1381
Ticket / Edward Duda0 +0600 +00 +0600 +00 +10020002 / 1300
Peggy Sue Two / David Heeter0 +01200 +00 +00 +00 +10020002 / 1300
Captain Gas / Jeffrey Miller600 +00 +00 +00 +0600 +10020002 / 1300
Black Gold / Harry Sargeant0 +0200 +00 +0200 +0699 +10012003 / 1199
Waterdog / Bob Yanover0 +0200 +00 +0800 +00 +10012003 / 1100
Cookie / Roy Schwalbach200 +0200 +00 +00 +0471 +10012003 / 971
Rum Bum / Luis Bacardi0 +0800 +00 +00 +00 +10011002 / 900
Heads Up / M. Oddis Wren600 +00 +00 +0200 +00 +10011002 / 900
Double Eagle / Martin Bookston0 +00 +00 +0600 +0200 +10011002 / 900
Highway 61 / Ron Berg0 +00 +00 +0200 +0600 +10011002 / 900
Cracker / W. Roger Smith200 +00 +00 +0600 +00 +10011002 / 900
Double Dog / Don McKinney600 +00 +00 +00 +00 +10010001 / 700
Chupacabra / Mike Mullen600 +00 +00 +00 +00 +10010001 / 700
Fishin' Daze / Jon Fossel0 +00 +00 +0600 +00 +10010001 / 700
Sugar Plumb / Randy Acres0 +0600 +00 +00 +00 +10010001 / 700
Cerveza / Thomas Russell600 +00 +00 +00 +00 +10010001 / 700
Ocean Sixty-Two / John Leek0 +00 +00 +0600 +00 +10010001 / 700
Deguello / Gary Domel0 +00 +00 +0600 +00 +10010001 / 700
Major Issues / Bill Brennan600 +00 +00 +00 +00 +10010001 / 700
Anejo / David Przysinda /Geoff Jones600 +00 +00 +00 +00 +10010001 / 700
Southside / Albert Kropp0 +00 +00 +0600 +00 +10010001 / 700
Main Event / David Eaton0 +0600 +00 +00 +00 +10010001 / 700
Moose / Barry Barco0 +00 +00 +0600 +00 +10010001 / 700
Ohana / Edward Burr600 +00 +00 +00 +00 +10010001 / 700
Ditch Digger / Karey Dickerson600 +00 +00 +00 +00 +10010001 / 700
Tico Time / Dennis Wilkerson0 +00 +00 +00 +0600 +10010001 / 700
Ultra / Rodney Williams0 +00 +00 +00 +0600 +10010001 / 700
Due Dilligence / Mark Matthews0 +00 +00 +00 +0600 +10010001 / 700
Perfect Parts / Allen Bir0 +00 +00 +00 +0600 +10010001 / 700
Juel Marie / Dugan McLaughlin0 +00 +00 +00 +0600 +10010001 / 700
Reel Desire / Richard Schroeder0 +0200 +00 +0100 +0200 +10002013 / 600
Palawan / Thomas Watson lll0 +00 +00 +0400 +00 +10002002 / 500
Glomar l / Robert Rose0 +0200 +00 +0200 +00 +10002002 / 500
Kilcare / Paul Dickman0 +00 +00 +0200 +0200 +10002002 / 500
Why Knot? / Rodney King0 +0200 +00 +00 +0200 +10002002 / 500
El Cazador / Sail & Bobby Ricks374 +00 +00 +00 +00 +10010001 / 474
Fish With Me / Patricia Faller0 +0200 +00 +00 +00 +10001001 / 300
Bam-Boo / William Canida200 +00 +00 +00 +00 +10001001 / 300
Vitamin Sea / Cliff Maddock0 +00 +00 +0200 +00 +10001001 / 300
Bone Shaker / Joseph Lehner0 +00 +00 +00 +0200 +10001001 / 300
Reelin & Dealin / Lenn Pritchard0 +00 +00 +00 +0200 +10001001 / 300
Cabana / Frank Sherman0 +00 +00 +00 +0200 +10001001 / 300
Hoy Boyz / Bobby Shepard0 +00 +00 +0100 +00 +10000011 / 200
Manna Ray V / John Sheehan0 +00 +00 +00 +00 +10000000 / 100
Uno Mas / Brooks Smith0 +00 +00 +00 +00 +10000000 / 100
Bluetorious / George Jousma0 +00 +00 +00 +00 +10000000 / 100
Stacy J / Dan Honigman0 +00 +00 +00 +00 +10000000 / 100
Pandemonium / Ellen Kuhnle0 +00 +00 +00 +00 +10000000 / 100
In-Flight / Bernard Klepach0 +00 +00 +00 +00 +10000000 / 100
Wave Paver / James Davis, Jr.0 +00 +00 +00 +00 +10000000 / 100
Great Escape / Bob Henderson0 +00 +00 +00 +00 +10000000 / 100
Moppie / Ron Wallschlager0 +00 +00 +00 +00 +10000000 / 100
Ambush / James Burg0 +00 +00 +00 +00 +10000000 / 100
Catfish / Allied Richard Bertram0 +00 +00 +00 +00 +10000000 / 100
Last Stall / Dan Murphy0 +00 +00 +00 +00 +10000000 / 100
Rhonda's Osprey / Larry Spraragen0 +00 +00 +00 +00 +10000000 / 100
Grander / J. M. Uter0 +00 +00 +00 +00 +10000000 / 100
Fa-La-Me / Frank Rodriguez0 +00 +00 +00 +00 +10000000 / 100
Blue Ice / Jerry Lacko0 +00 +00 +00 +00 +10000000 / 100
Makin Reel Memories / Michael Sandifer0 +00 +00 +00 +00 +10000000 / 100
  • Final Report

    6/9/2006

    Official results and fish weights below!

  • End of the Last Day of Fishing

    6/9/2006

    At the close of the Treasure Cay Championship today 9 blue marlin were released and 8 white marlin were released. Two blue marlin were boated. Cookie boated a blue marlin and after a seven hour fight Harry Sargeant aboard Black Gold boated a blue marlin!

    Stay tuned for weights and final, official results.

  • Last Day of Fishing - Noon Report

    6/9/2006

    At the noon report 4 blue marlin and 4 white marlin have been released. Black Gold has been hooked up to a blue marlin since 8:42 this morning.

  • End of Day Three Fishing

    6/8/2006

    A total of 16 blue marlin, 9 white marlin and 2 sailfish were released today.

    Unofficial results below.

  • Noon Report Day Three of Fishing

    6/8/2006

    As of the noon report 8 blue marlin, 6 white marlin and 2 sailfish have been released.

  • End of Day Two

    6/6/2006

    An excellent day of fishing with a total of 13 blue marlin and 12 white marlin released. Unofficial results below.

  • Day Two Noon Report

    6/6/2006

    At the noon report - 8 blue marlin and 5 white marlin have been released.

  • Official End of Day One

    6/5/2006

    Black Shadow's blue marlin weighed 681 pounds and El Cazador's blue marlin weighed 374 pounds.

    Official day one results below.

  • End of Day One

    6/5/2006

    At the end of day one 11 blue marlin, 8 white marlin and 1 sailfish were released. Blue marlin have been boated aboard El Cazador and Black Shadow.

    Unofficial results below.

  • Day One Noon Report

    6/5/2006

    So far today 7 Blues, 5 whites and 1 sailfish have been released. One blue marlin has been boated aboard El Cazador. Stay tuned for the 4:00 report.