2006 Results
Treasure Cay Championship
4th Leg of the Bahamas Billfish Championship
| Team/Captain | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Blue Marlin | White Marlin | Spearfish | Sailfish | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| Bodacious / Patrick Thomas | 200 +0 | 1200 +0 | 0 +0 | 600 +0 | 0 +700 | 3 | 1 | 0 | 0 | 4 / 2700 |
| Abracadabra / Ed Hardin | 0 +0 | 600 +0 | 0 +0 | 600 +0 | 600 +500 | 3 | 0 | 0 | 0 | 3 / 2300 |
| Glory Days / Joe Zebrowski | 900 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 2 | 1 | 0 | 1 | 4 / 1600 |
| Roulette / Richard Pingree | 400 +0 | 400 +0 | 0 +0 | 600 +0 | 0 +100 | 1 | 4 | 0 | 0 | 5 / 1500 |
| Micabe / Michael Larrow | 600 +0 | 200 +0 | 0 +0 | 600 +0 | 0 +100 | 2 | 1 | 0 | 0 | 3 / 1500 |
| The Recovery Room / George Torn | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 800 +100 | 2 | 1 | 0 | 0 | 3 / 1500 |
| Black Shadow / J. D. Nichols | 681 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1381 |
| Ticket / Edward Duda | 0 +0 | 600 +0 | 0 +0 | 600 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Peggy Sue Two / David Heeter | 0 +0 | 1200 +0 | 0 +0 | 0 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Captain Gas / Jeffrey Miller | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Black Gold / Harry Sargeant | 0 +0 | 200 +0 | 0 +0 | 200 +0 | 699 +100 | 1 | 2 | 0 | 0 | 3 / 1199 |
| Waterdog / Bob Yanover | 0 +0 | 200 +0 | 0 +0 | 800 +0 | 0 +100 | 1 | 2 | 0 | 0 | 3 / 1100 |
| Cookie / Roy Schwalbach | 200 +0 | 200 +0 | 0 +0 | 0 +0 | 471 +100 | 1 | 2 | 0 | 0 | 3 / 971 |
| Rum Bum / Luis Bacardi | 0 +0 | 800 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Heads Up / M. Oddis Wren | 600 +0 | 0 +0 | 0 +0 | 200 +0 | 0 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Double Eagle / Martin Bookston | 0 +0 | 0 +0 | 0 +0 | 600 +0 | 200 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Highway 61 / Ron Berg | 0 +0 | 0 +0 | 0 +0 | 200 +0 | 600 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Cracker / W. Roger Smith | 200 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Double Dog / Don McKinney | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Chupacabra / Mike Mullen | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Fishin' Daze / Jon Fossel | 0 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Sugar Plumb / Randy Acres | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Cerveza / Thomas Russell | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Ocean Sixty-Two / John Leek | 0 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Deguello / Gary Domel | 0 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Major Issues / Bill Brennan | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Anejo / David Przysinda /Geoff Jones | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Southside / Albert Kropp | 0 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Main Event / David Eaton | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Moose / Barry Barco | 0 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Ohana / Edward Burr | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Ditch Digger / Karey Dickerson | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Tico Time / Dennis Wilkerson | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Ultra / Rodney Williams | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Due Dilligence / Mark Matthews | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Perfect Parts / Allen Bir | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Juel Marie / Dugan McLaughlin | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Reel Desire / Richard Schroeder | 0 +0 | 200 +0 | 0 +0 | 100 +0 | 200 +100 | 0 | 2 | 0 | 1 | 3 / 600 |
| Palawan / Thomas Watson lll | 0 +0 | 0 +0 | 0 +0 | 400 +0 | 0 +100 | 0 | 2 | 0 | 0 | 2 / 500 |
| Glomar l / Robert Rose | 0 +0 | 200 +0 | 0 +0 | 200 +0 | 0 +100 | 0 | 2 | 0 | 0 | 2 / 500 |
| Kilcare / Paul Dickman | 0 +0 | 0 +0 | 0 +0 | 200 +0 | 200 +100 | 0 | 2 | 0 | 0 | 2 / 500 |
| Why Knot? / Rodney King | 0 +0 | 200 +0 | 0 +0 | 0 +0 | 200 +100 | 0 | 2 | 0 | 0 | 2 / 500 |
| El Cazador / Sail & Bobby Ricks | 374 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 474 |
| Fish With Me / Patricia Faller | 0 +0 | 200 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Bam-Boo / William Canida | 200 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Vitamin Sea / Cliff Maddock | 0 +0 | 0 +0 | 0 +0 | 200 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Bone Shaker / Joseph Lehner | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 200 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Reelin & Dealin / Lenn Pritchard | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 200 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Cabana / Frank Sherman | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 200 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Hoy Boyz / Bobby Shepard | 0 +0 | 0 +0 | 0 +0 | 100 +0 | 0 +100 | 0 | 0 | 0 | 1 | 1 / 200 |
| Manna Ray V / John Sheehan | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Uno Mas / Brooks Smith | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Bluetorious / George Jousma | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Stacy J / Dan Honigman | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Pandemonium / Ellen Kuhnle | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| In-Flight / Bernard Klepach | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Wave Paver / James Davis, Jr. | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Great Escape / Bob Henderson | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Moppie / Ron Wallschlager | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Ambush / James Burg | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Catfish / Allied Richard Bertram | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Last Stall / Dan Murphy | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Rhonda's Osprey / Larry Spraragen | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Grander / J. M. Uter | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Fa-La-Me / Frank Rodriguez | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Blue Ice / Jerry Lacko | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Makin Reel Memories / Michael Sandifer | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
Final Report
6/9/2006
Official results and fish weights below!
End of the Last Day of Fishing
6/9/2006
At the close of the Treasure Cay Championship today 9 blue marlin were released and 8 white marlin were released. Two blue marlin were boated. Cookie boated a blue marlin and after a seven hour fight Harry Sargeant aboard Black Gold boated a blue marlin!
Stay tuned for weights and final, official results.Last Day of Fishing - Noon Report
6/9/2006
At the noon report 4 blue marlin and 4 white marlin have been released. Black Gold has been hooked up to a blue marlin since 8:42 this morning.
End of Day Three Fishing
6/8/2006
A total of 16 blue marlin, 9 white marlin and 2 sailfish were released today.
Unofficial results below.Noon Report Day Three of Fishing
6/8/2006
As of the noon report 8 blue marlin, 6 white marlin and 2 sailfish have been released.
End of Day Two
6/6/2006
An excellent day of fishing with a total of 13 blue marlin and 12 white marlin released. Unofficial results below.
Day Two Noon Report
6/6/2006
At the noon report - 8 blue marlin and 5 white marlin have been released.
Official End of Day One
6/5/2006
Black Shadow's blue marlin weighed 681 pounds and El Cazador's blue marlin weighed 374 pounds.
Official day one results below.End of Day One
6/5/2006
At the end of day one 11 blue marlin, 8 white marlin and 1 sailfish were released. Blue marlin have been boated aboard El Cazador and Black Shadow.
Unofficial results below.Day One Noon Report
6/5/2006
So far today 7 Blues, 5 whites and 1 sailfish have been released. One blue marlin has been boated aboard El Cazador. Stay tuned for the 4:00 report.

