2006 Results

Boat Harbour Championship

5th Leg of the Bahamas Billfish Championship


Team/CaptainDay 1Day 2Day 3Day 4Day 5Blue MarlinWhite MarlinSpearfishSailfishTotals
Black Shadow / J. D. Nichols1200 +00 +00 +01200 +01200 +70060006 / 4300
Glomar l / Robert Rose800 +0600 +00 +0800 +01200 +60052007 / 4000
Bodacious / Patrick Thomas1200 +0800 +00 +0600 +0600 +50051006 / 3700
Playin Hooky / Tom Wishny1400 +0600 +00 +00 +0600 +10041005 / 2700
Main Event / David Eaton1200 +00 +00 +0600 +0600 +10040004 / 2500
Last Stall / Dan Murphy0 +01200 +00 +00 +01200 +10040004 / 2500
Hoy Boyz / Bobby Shepard0 +01200 +00 +0655 +00 +10030003 / 1955
Black Gold / Harry Sargeant0 +00 +00 +01200 +0600 +10030003 / 1900
Chupacabra / Mike Mullen600 +0600 +00 +00 +0600 +10030003 / 1900
Juel Marie / Dugan McLaughlin0 +01200 +00 +00 +0600 +10030003 / 1900
Quiet Storm / Edward Brush0 +01233 +00 +0200 +00 +10021003 / 1533
Great Escape / Bob Henderson600 +0600 +00 +00 +0200 +10021003 / 1500
Moppie / Ron Wallschlager200 +0600 +00 +00 +0600 +10021003 / 1500
Bone Shaker / Joseph Lehner1200 +00 +00 +00 +00 +10020002 / 1300
Sea N Double / Perry Osman600 +00 +00 +0600 +00 +10020002 / 1300
Ohana / Edward Burr600 +0600 +00 +00 +00 +10020002 / 1300
Liberty / Tom Cabrerizo600 +00 +00 +0600 +00 +10020002 / 1300
One Two Many / Bob Osborn0 +01200 +00 +00 +00 +10020002 / 1300
Southside / Albert Kropp1200 +00 +00 +00 +00 +10020002 / 1300
Ticket / Edward Duda0 +0600 +00 +0600 +00 +10020002 / 1300
Bam-Boo / William Canida0 +0600 +00 +00 +0600 +10020002 / 1300
Bluetorious / George Jousma600 +00 +00 +00 +0600 +10020002 / 1300
Wake Up Call / Bob Cotter0 +00 +00 +0600 +0600 +10020002 / 1300
El Cazador / Sail & Bobby Ricks0 +0600 +00 +00 +0600 +10020002 / 1300
Duchess / Billy Black0 +0600 +00 +00 +0600 +10020002 / 1300
Aquaholic / Michael Rogers0 +00 +00 +00 +01200 +10020002 / 1300
Why Knot? / Rodney King502 +00 +00 +0600 +00 +10020002 / 1202
Due Dilligence / Mark Matthews0 +01097 +00 +00 +00 +10020002 / 1197
Anejo / David Przysinda /Geoff Jones200 +00 +00 +0800 +00 +10012003 / 1100
Fa-La-Me / Frank Rodriguez0 +0200 +00 +00 +0800 +10012003 / 1100
Uno Mas / Brooks Smith600 +0200 +00 +00 +00 +10011002 / 900
Double Eagle / Martin Bookston200 +0600 +00 +00 +00 +10011002 / 900
Caribbean Soul / Thomas Prince200 +00 +00 +00 +0600 +10011002 / 900
Cutnail / Terry Stiles0 +0200 +00 +0512 +00 +10011002 / 812
Abracadabra / Ed Hardin0 +0100 +00 +00 +0600 +10010012 / 800
Ambush / James Burg100 +00 +00 +00 +0600 +10010012 / 800
Kilcare / Paul Dickman0 +0600 +00 +00 +00 +10010001 / 700
Captain Gas / Jeffrey Miller600 +00 +00 +00 +00 +10010001 / 700
Glory Days / Joe Zebrowski0 +0600 +00 +00 +00 +10010001 / 700
Highway 61 / Ron Berg600 +00 +00 +00 +00 +10010001 / 700
Reel Desire / Richard Schroeder0 +00 +00 +0600 +00 +10010001 / 700
Cracker / W. Roger Smith0 +0600 +00 +00 +00 +10010001 / 700
Tico Time / Dennis Wilkerson0 +0600 +00 +00 +00 +10010001 / 700
Deguello / Gary Domel0 +0600 +00 +00 +00 +10010001 / 700
Double Dog / Don McKinney0 +00 +00 +0600 +00 +10010001 / 700
Medler / Edward Medley0 +0600 +00 +00 +00 +10010001 / 700
Fishin' Daze / Jon Fossel0 +0600 +00 +00 +00 +10010001 / 700
Cookie / Roy Schwalbach0 +0600 +00 +00 +00 +10010001 / 700
Grander / J. M. Uter0 +0600 +00 +00 +00 +10010001 / 700
D'Nile / Bob Hoeweler0 +00 +00 +0600 +00 +10010001 / 700
Roulette / Richard Pingree0 +00 +00 +00 +0600 +10010001 / 700
Weekly Sails / Ernest Valdes0 +00 +00 +00 +0600 +10010001 / 700
Dixie Devil / Jeff Futch0 +00 +00 +00 +0600 +10010001 / 700
In-Flight / Bernard Klepach0 +00 +00 +00 +0600 +10010001 / 700
Perfect Parts / Allen Bir0 +00 +00 +00 +0600 +10010001 / 700
Wave Paver / James Davis, Jr.200 +00 +00 +00 +00 +10001001 / 300
Conch Pistol / Geoffrey Jones0 +0200 +00 +00 +00 +10001001 / 300
Poseidon Too / Howard Stein200 +00 +00 +00 +00 +10001001 / 300
Rum Bum / Luis Bacardi0 +00 +00 +0200 +00 +10001001 / 300
Rampageous / Dave Hipps0 +00 +00 +00 +00 +10000000 / 100
Easy Rider ll / Tommy Sandifer0 +00 +00 +00 +00 +10000000 / 100
Fish With Me / Patricia Faller0 +00 +00 +00 +00 +10000000 / 100
Moose / Barry Barco0 +00 +00 +00 +00 +10000000 / 100
The Recovery Room / George Torn0 +00 +00 +00 +00 +10000000 / 100
Deja Blue / Shelley Daniel0 +00 +00 +00 +00 +10000000 / 100
Easy Rider / Bob Nabrzeski0 +00 +00 +00 +00 +10000000 / 100
Cabana / Frank Sherman0 +00 +00 +00 +00 +10000000 / 100
Micabe / Michael Larrow0 +00 +00 +00 +00 +10000000 / 100
Salt Shaker / Jim Comparato0 +00 +00 +00 +00 +10000000 / 100
Moppie / Ken Duell0 +00 +00 +00 +00 +10000000 / 100
Stacy J / Dan Honigman0 +00 +00 +00 +00 +10000000 / 100
Peggy Sue Two / David Heeter0 +00 +00 +00 +00 +10000000 / 100
Vitamin Sea / Cliff Maddock0 +00 +00 +00 +00 +10000000 / 100
Reel Deal / Cullan Meathe0 +00 +00 +00 +00 +10000000 / 100
Boys R Us / Greg Garvey0 +00 +00 +00 +00 +10000000 / 100
Palawan / Thomas Watson lll0 +00 +00 +00 +00 +10000000 / 100
Viking 64 / Pat Healey0 +00 +00 +00 +00 +10000000 / 100
  • Final Results

    6/23/2006

    Final results posted. Look for a slideshow of the weeks events to be posted soon!

  • End of the Boat Harbour Championship

    6/23/2006

    What an exciting finish! Unofficial report below. Stay tuned for final standings.

  • Noon Final Day

    6/23/2006

    At noon today 15 blue marlin and 2 white marlin had been released.

  • Final Day Three Report

    6/22/2006

    After a 4 hour battle, Fish Bone weighed in a 655 pound blue marlin!

    Official day three results below.

  • End of Day Three - Report #2

    6/22/2006

    Cutnail weighed in a 512 pound blue marlin. Fish Bone continues to fight their blue marlin. Stay tuned.

  • Day Three - End of Day

    6/22/2006

    At 4:00 the Fish Bone was still hooked up. 17 blue marlin and 4 white marlin were released. Stay tuned for the results of Fish Bone's hookup and the weight of Cutnail's blue marlin.

  • Third Day of Fishing - Noon Report

    6/22/2006

    At noon today 12 blue marlin and 2 white marlin had been released. Cutnail has a blue marlin in the boat.

  • Official End of Day Two

    6/20/2006

    Official results from Day 2 below. Weight on Quiet Storm blue marlin was 633 pounds and the blue marlin on the Due Diligence was 497 pounds.

    Tomorrow is layday so stay tuned as fishing resumes on Thursday.

  • End of Day Two

    6/20/2006

    What a great day of fishing! 33 blue marlin, 6 white marlin and 1 sailfish were released today. Two blues were boated - one aboard Quiet Storm and one aboard Due Diligence.

    Unofficial results below. Results become official after all digital images are verified. Check back for official results.

  • Day Two Noon Report

    6/20/2006

    At noon today 14 blue marlin and 4 white marlin had been released. Due Diligence has a blue marlin in the boat.

    Stay tuned for the 4:00 report.

  • Official End of Day One

    6/19/2006

    Official Day One results below. The weight of Why Knot's blue marlin was 502 pounds.

  • End of Day One

    6/19/2006

    Day one produced 23 blue marlin, 8 white marlin and one sailfish released. One blue marlin is boated aboard Why Knot?

    Unofficial results below.

  • Day One Midday Report

    6/19/2006

    As of 1:30 today, 17 blue marlin and 7 white marlin have been released. Why Knot has a blue marlin in the boat.

    Stay tuned for the end of the day report.