2006 Results
Boat Harbour Championship
5th Leg of the Bahamas Billfish Championship
| Team/Captain | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Blue Marlin | White Marlin | Spearfish | Sailfish | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Shadow / J. D. Nichols | 1200 +0 | 0 +0 | 0 +0 | 1200 +0 | 1200 +700 | 6 | 0 | 0 | 0 | 6 / 4300 |
| Glomar l / Robert Rose | 800 +0 | 600 +0 | 0 +0 | 800 +0 | 1200 +600 | 5 | 2 | 0 | 0 | 7 / 4000 |
| Bodacious / Patrick Thomas | 1200 +0 | 800 +0 | 0 +0 | 600 +0 | 600 +500 | 5 | 1 | 0 | 0 | 6 / 3700 |
| Playin Hooky / Tom Wishny | 1400 +0 | 600 +0 | 0 +0 | 0 +0 | 600 +100 | 4 | 1 | 0 | 0 | 5 / 2700 |
| Main Event / David Eaton | 1200 +0 | 0 +0 | 0 +0 | 600 +0 | 600 +100 | 4 | 0 | 0 | 0 | 4 / 2500 |
| Last Stall / Dan Murphy | 0 +0 | 1200 +0 | 0 +0 | 0 +0 | 1200 +100 | 4 | 0 | 0 | 0 | 4 / 2500 |
| Hoy Boyz / Bobby Shepard | 0 +0 | 1200 +0 | 0 +0 | 655 +0 | 0 +100 | 3 | 0 | 0 | 0 | 3 / 1955 |
| Black Gold / Harry Sargeant | 0 +0 | 0 +0 | 0 +0 | 1200 +0 | 600 +100 | 3 | 0 | 0 | 0 | 3 / 1900 |
| Chupacabra / Mike Mullen | 600 +0 | 600 +0 | 0 +0 | 0 +0 | 600 +100 | 3 | 0 | 0 | 0 | 3 / 1900 |
| Juel Marie / Dugan McLaughlin | 0 +0 | 1200 +0 | 0 +0 | 0 +0 | 600 +100 | 3 | 0 | 0 | 0 | 3 / 1900 |
| Quiet Storm / Edward Brush | 0 +0 | 1233 +0 | 0 +0 | 200 +0 | 0 +100 | 2 | 1 | 0 | 0 | 3 / 1533 |
| Great Escape / Bob Henderson | 600 +0 | 600 +0 | 0 +0 | 0 +0 | 200 +100 | 2 | 1 | 0 | 0 | 3 / 1500 |
| Moppie / Ron Wallschlager | 200 +0 | 600 +0 | 0 +0 | 0 +0 | 600 +100 | 2 | 1 | 0 | 0 | 3 / 1500 |
| Bone Shaker / Joseph Lehner | 1200 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Sea N Double / Perry Osman | 600 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Ohana / Edward Burr | 600 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Liberty / Tom Cabrerizo | 600 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| One Two Many / Bob Osborn | 0 +0 | 1200 +0 | 0 +0 | 0 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Southside / Albert Kropp | 1200 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Ticket / Edward Duda | 0 +0 | 600 +0 | 0 +0 | 600 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Bam-Boo / William Canida | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Bluetorious / George Jousma | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Wake Up Call / Bob Cotter | 0 +0 | 0 +0 | 0 +0 | 600 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| El Cazador / Sail & Bobby Ricks | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Duchess / Billy Black | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Aquaholic / Michael Rogers | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 1200 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Why Knot? / Rodney King | 502 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1202 |
| Due Dilligence / Mark Matthews | 0 +0 | 1097 +0 | 0 +0 | 0 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1197 |
| Anejo / David Przysinda /Geoff Jones | 200 +0 | 0 +0 | 0 +0 | 800 +0 | 0 +100 | 1 | 2 | 0 | 0 | 3 / 1100 |
| Fa-La-Me / Frank Rodriguez | 0 +0 | 200 +0 | 0 +0 | 0 +0 | 800 +100 | 1 | 2 | 0 | 0 | 3 / 1100 |
| Uno Mas / Brooks Smith | 600 +0 | 200 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Double Eagle / Martin Bookston | 200 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Caribbean Soul / Thomas Prince | 200 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Cutnail / Terry Stiles | 0 +0 | 200 +0 | 0 +0 | 512 +0 | 0 +100 | 1 | 1 | 0 | 0 | 2 / 812 |
| Abracadabra / Ed Hardin | 0 +0 | 100 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 1 | 2 / 800 |
| Ambush / James Burg | 100 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 1 | 2 / 800 |
| Kilcare / Paul Dickman | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Captain Gas / Jeffrey Miller | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Glory Days / Joe Zebrowski | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Highway 61 / Ron Berg | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Reel Desire / Richard Schroeder | 0 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Cracker / W. Roger Smith | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Tico Time / Dennis Wilkerson | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Deguello / Gary Domel | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Double Dog / Don McKinney | 0 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Medler / Edward Medley | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Fishin' Daze / Jon Fossel | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Cookie / Roy Schwalbach | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Grander / J. M. Uter | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| D'Nile / Bob Hoeweler | 0 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Roulette / Richard Pingree | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Weekly Sails / Ernest Valdes | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Dixie Devil / Jeff Futch | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| In-Flight / Bernard Klepach | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Perfect Parts / Allen Bir | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Wave Paver / James Davis, Jr. | 200 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Conch Pistol / Geoffrey Jones | 0 +0 | 200 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Poseidon Too / Howard Stein | 200 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Rum Bum / Luis Bacardi | 0 +0 | 0 +0 | 0 +0 | 200 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Rampageous / Dave Hipps | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Easy Rider ll / Tommy Sandifer | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Fish With Me / Patricia Faller | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Moose / Barry Barco | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| The Recovery Room / George Torn | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Deja Blue / Shelley Daniel | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Easy Rider / Bob Nabrzeski | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Cabana / Frank Sherman | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Micabe / Michael Larrow | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Salt Shaker / Jim Comparato | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Moppie / Ken Duell | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Stacy J / Dan Honigman | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Peggy Sue Two / David Heeter | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Vitamin Sea / Cliff Maddock | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Reel Deal / Cullan Meathe | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Boys R Us / Greg Garvey | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Palawan / Thomas Watson lll | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Viking 64 / Pat Healey | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
Final Results
6/23/2006
Final results posted. Look for a slideshow of the weeks events to be posted soon!
End of the Boat Harbour Championship
6/23/2006
What an exciting finish! Unofficial report below. Stay tuned for final standings.
Noon Final Day
6/23/2006
At noon today 15 blue marlin and 2 white marlin had been released.
Final Day Three Report
6/22/2006
After a 4 hour battle, Fish Bone weighed in a 655 pound blue marlin!
Official day three results below.End of Day Three - Report #2
6/22/2006
Cutnail weighed in a 512 pound blue marlin. Fish Bone continues to fight their blue marlin. Stay tuned.
Day Three - End of Day
6/22/2006
At 4:00 the Fish Bone was still hooked up. 17 blue marlin and 4 white marlin were released. Stay tuned for the results of Fish Bone's hookup and the weight of Cutnail's blue marlin.
Third Day of Fishing - Noon Report
6/22/2006
At noon today 12 blue marlin and 2 white marlin had been released. Cutnail has a blue marlin in the boat.
Official End of Day Two
6/20/2006
Official results from Day 2 below. Weight on Quiet Storm blue marlin was 633 pounds and the blue marlin on the Due Diligence was 497 pounds.
Tomorrow is layday so stay tuned as fishing resumes on Thursday.End of Day Two
6/20/2006
What a great day of fishing! 33 blue marlin, 6 white marlin and 1 sailfish were released today. Two blues were boated - one aboard Quiet Storm and one aboard Due Diligence.
Unofficial results below. Results become official after all digital images are verified. Check back for official results.Day Two Noon Report
6/20/2006
At noon today 14 blue marlin and 4 white marlin had been released. Due Diligence has a blue marlin in the boat.
Stay tuned for the 4:00 report.Official End of Day One
6/19/2006
Official Day One results below. The weight of Why Knot's blue marlin was 502 pounds.
End of Day One
6/19/2006
Day one produced 23 blue marlin, 8 white marlin and one sailfish released. One blue marlin is boated aboard Why Knot?
Unofficial results below.Day One Midday Report
6/19/2006
As of 1:30 today, 17 blue marlin and 7 white marlin have been released. Why Knot has a blue marlin in the boat.
Stay tuned for the end of the day report.

