2007 Results
- Marsh Harbour Championship
- Harbour Island Championship
- Central Abaco Championship
- Treasure Cay Championship
- Boat Harbour Championship
Bahamas Billfish Championship
The Bahamas Billfish Championship has taken place annually since its first season in 1973. Spanning April through June, all Championship tournaments are governed by a uniform set of rules controlling minimum lengths for qualifying billfish, line class, fishing hours and entry fees. Anglers can fish any or all of the tournaments with cumulative points determining the overall Bahamas Billfish Champions.
Final results of the 2007 Bahamas Billfish Championship Series are now official. Congratulations to the team from "Heads Up". Also, a congratulations goes out to all of the teams who participated this year!
| Team/Captain | Marsh Harbour Championship | Harbour Island Championship | Central Abaco Championship | Treasure Cay Championship | Boat Harbour Championship | Total |
|---|---|---|---|---|---|---|
| Heads Up / M. Oddis Wren | 0 +100 | -- | 2700 +600 | 1800 +500 | 1800 +100 | 7600 |
| Fa-La-Me / Frank Rodriguez | 800 +100 | 1800 +700 | 2200 +100 | 600 +100 | 900 +100 | 7400 |
| Miss Annie / Barry Weshnak | 400 +100 | 600 +100 | 3400 +700 | 800 +100 | 800 +100 | 7100 |
| Cerveza / Thomas Russell | 600 +100 | 1400 +100 | 2500 +500 | 1200 +100 | 200 +100 | 6800 |
| Abracadabra / Ed Hardin | 0 +100 | -- | 1600 +100 | 600 +100 | 3532 +700 | 6732 |
| Therapy / George Lorton | 600 +100 | 1200 +100 | 800 +100 | 1800 +600 | 1200 +100 | 6600 |
| Sierra Hotel / Jim Murphy | 600 +100 | 700 +100 | 600 +100 | 1400 +100 | 2600 +100 | 6400 |
| Glory Days / Joe Zebrowski | 600 +100 | 1700 +500 | 1300 +100 | 700 +100 | 600 +100 | 5800 |
| Dixie Devil / Jeff Futch | 2600 +700 | 300 +100 | 100 +100 | 800 +100 | 600 +100 | 5500 |
| Great Escape / Bob Henderson | 0 +100 | 1000 +100 | 2400 +100 | 800 +100 | 600 +100 | 5300 |
| Black Gold / Harry Sargeant | 200 +100 | 0 +100 | 2400 +100 | 900 +100 | 1200 +100 | 5200 |
| Reel Estate / Robert Harrell | 700 +100 | 800 +100 | 800 +100 | 600 +100 | 1800 +100 | 5200 |
| Reel Desire / Richard Schroeder | 0 +100 | -- | 1800 +100 | 1200 +100 | 1800 +100 | 5200 |
| Hoy Boyz / Bobby Shepard | 600 +100 | -- | 600 +100 | 0 +100 | 3000 +600 | 5100 |
| Liquid Gold / Pate Clements | 0 +100 | 1800 +600 | 800 +100 | -- | 1200 +100 | 4700 |
| Ultra / Rodney Williams | 800 +100 | -- | 600 +100 | 2400 +700 | -- | 4700 |
| Our Dream / Bill Gardner | 600 +100 | -- | 981 +100 | 600 +100 | 1854 +100 | 4435 |
| Double Dog / Don McKinney | 200 +100 | 100 +100 | 2400 +100 | 0 +100 | 1200 +100 | 4400 |
| Bam-Boo / William Canida | 800 +100 | 600 +100 | 600 +100 | 0 +100 | 1800 +100 | 4300 |
| Shameless / Danny Smith | 1300 +500 | -- | 800 +100 | 0 +100 | 1400 +100 | 4300 |
| Juel Marie / Dugan McLaughlin | 600 +100 | 600 +100 | 1400 +100 | 0 +100 | 600 +100 | 3700 |
| Capt. Jack / Wayne Williams | 1661 +600 | -- | -- | -- | 1200 +100 | 3561 |
| Main Event / David Eaton | 1200 +100 | 600 +100 | 1200 +100 | -- | -- | 3300 |
| Kokomo / Timothy Keys | 600 +100 | 1200 +100 | -- | -- | 1200 +100 | 3300 |
| Meant 2 Be / Scott Frohman | -- | -- | -- | -- | 2800 +500 | 3300 |
| Uno Mas / Brooks Smith | 0 +100 | 0 +100 | 600 +100 | 800 +100 | 1200 +100 | 3100 |
| Perfect Parts / Allen Bir | 0 +100 | 600 +100 | 0 +100 | 1200 +100 | 600 +100 | 2900 |
| Fishin' Daze / Jon Fossel | 700 +100 | -- | -- | 1000 +100 | 800 +100 | 2800 |
| Ohana / Edward Burr | 600 +100 | 0 +100 | 800 +100 | 200 +100 | 600 +100 | 2700 |
| Rum Bum / Luis Bacardi | 0 +100 | -- | 1200 +100 | 1200 +100 | -- | 2700 |
| Joint Adventure / Ed Rossario | -- | -- | -- | 600 +100 | 1800 +100 | 2600 |
| Bill Back / Robert Shelley | -- | 0 +100 | -- | -- | 2400 +100 | 2600 |
| Masque / Mark Schwartz | -- | -- | 600 +100 | 1400 +100 | 200 +100 | 2500 |
| Moppie / Ron Wallschlager | 0 +100 | 0 +100 | 200 +100 | 600 +100 | 1200 +100 | 2500 |
| Lady Karr / Richard Karron | 0 +100 | 0 +100 | 1200 +100 | 0 +100 | 800 +100 | 2500 |
| Skid Marks / Janie Paternostro | 600 +100 | 0 +100 | 600 +100 | 600 +100 | 200 +100 | 2500 |
| SEVEN / Gardner Britt | -- | -- | -- | 200 +100 | 2056 +100 | 2456 |
| Reel McCoy / Randy McCoy | 600 +100 | 900 +100 | -- | -- | 600 +100 | 2400 |
| Cabana / Frank Sherman | -- | -- | 200 +100 | 1200 +100 | 700 +100 | 2400 |
| Last Stall / Dan Murphy | 0 +100 | 0 +100 | 0 +100 | 0 +100 | 1800 +100 | 2300 |
| Kilcare / Paul Dickman | 800 +100 | 0 +100 | 0 +100 | 800 +100 | 200 +100 | 2300 |
| Smooth Finish / Brad Aery | 800 +100 | -- | -- | 1200 +100 | 0 +100 | 2300 |
| Sonny Boy / Harry Rusbridge | -- | -- | -- | 200 +100 | 1800 +100 | 2200 |
| Bob-Along / Bob Osborn | 0 +100 | 100 +100 | -- | -- | 1800 +100 | 2200 |
| Deja Blue / Shelley Daniel | -- | 1400 +100 | -- | -- | 600 +100 | 2200 |
| Grander / J. M. Uter | 1200 +100 | 200 +100 | 400 +100 | 0 +100 | -- | 2200 |
| One Two Many / Bob Osborn | 0 +100 | 100 +100 | -- | -- | 1800 +100 | 2200 |
| Miller 70 / Dan Roebuck, Jr. | -- | -- | -- | -- | 1800 +100 | 1900 |
| Wave Paver / James Davis, Jr. | 600 +100 | -- | -- | 600 +100 | 400 +100 | 1900 |
| Domarlo / Heather Rintoul | 0 +100 | 1200 +100 | 200 +100 | 0 +100 | 0 +100 | 1900 |
| Deguello / Gary Domel | 0 +100 | 600 +100 | 0 +100 | 600 +100 | 200 +100 | 1900 |
| High Maintenance / Jamie Hodges | 0 +100 | -- | 0 +100 | 800 +100 | 600 +100 | 1800 |
| Chupacabra / Mike Mullen | 600 +100 | 600 +100 | 200 +100 | -- | 0 +100 | 1800 |
| D'Nile / Bob Hoeweler | 0 +100 | -- | -- | 0 +100 | 1400 +100 | 1700 |
| Southern Comfort / Peter Angel | -- | -- | 1400 +100 | 0 +100 | 0 +100 | 1700 |
| El Cazador / Sail & Bobby Ricks | 800 +100 | 0 +100 | 200 +100 | 0 +100 | 200 +100 | 1700 |
| Easy Rider ll / Tommy Sandifer | 0 +100 | 0 +100 | -- | -- | 1400 +100 | 1700 |
| The Edge / Mason Brown III | 200 +100 | -- | -- | -- | 1200 +100 | 1600 |
| Persistance / Robert Vinas | -- | -- | 0 +100 | -- | 1400 +100 | 1600 |
| Black Shadow / J. D. Nichols | 300 +100 | -- | 0 +100 | 600 +100 | 200 +100 | 1500 |
| Playin Hooky / Tom Wishny | -- | 0 +100 | -- | -- | 1200 +100 | 1400 |
| Reel Obsession / Alexis Jacobs | 0 +100 | -- | -- | -- | 1200 +100 | 1400 |
| Lone Eagle ll / Jack Delaney | -- | -- | -- | -- | 1200 +100 | 1300 |
| Last Shot / Frank Wicker | -- | -- | -- | -- | 1200 +100 | 1300 |
| X-Stream / Dan Webster | -- | -- | -- | 1200 +100 | -- | 1300 |
| Ridge Runner / Robert Johnston | -- | -- | -- | -- | 1200 +100 | 1300 |
| Joanna / Bill Gallo | 1200 +100 | -- | -- | -- | -- | 1300 |
| Mama Who / Lainey Jones | 200 +100 | 0 +100 | 0 +100 | 0 +100 | 600 +100 | 1300 |
| Sugar Plumb / Randy Acres | -- | -- | -- | 1100 +100 | -- | 1200 |
| Hatterascal / Dave Ritchie | 1100 +100 | -- | -- | -- | -- | 1200 |
| Anejo / David Przysinda /Geoff Jones | -- | -- | 1000 +100 | -- | 0 +100 | 1200 |
| Rhonda's Osprey / Larry Spraragen | 200 +100 | -- | -- | 600 +100 | 0 +100 | 1100 |
| Marlin Darlin / Bobby Jacobsen | -- | -- | 600 +100 | 200 +100 | -- | 1000 |
| Micabe / Michael Larrow | 0 +100 | 100 +100 | 600 +100 | -- | -- | 1000 |
| SeaTek 36 / Anthony Prudenti | 800 +100 | -- | -- | -- | -- | 900 |
| Fast-N-Easy / Chuck Thomas | 0 +100 | -- | -- | -- | 600 +100 | 800 |
| Roulette / Richard Pingree | 400 +100 | 100 +100 | 0 +100 | -- | -- | 800 |
| Tight Lines / Manuel Tavares | -- | -- | 600 +100 | -- | -- | 700 |
| Blue Rider / Allied Richard Bertam | -- | -- | -- | 600 +100 | -- | 700 |
| Salt Shaker / Jim Comparato | 600 +100 | -- | -- | -- | -- | 700 |
| Bud-N-Di / John Callahan | -- | 600 +100 | -- | -- | -- | 700 |
| Sweetums / David Disiere | 600 +100 | -- | -- | -- | -- | 700 |
| Queen Mara / Michael Vazquez | -- | 600 +100 | -- | -- | -- | 700 |
| Key Player / Tim Forsman | -- | 600 +100 | -- | -- | -- | 700 |
| Cowboy / Wilbert Roller | 600 +100 | -- | -- | -- | -- | 700 |
| Jacquelyn Sea / John Costas | -- | -- | -- | -- | 600 +100 | 700 |
| Sea N Double / Perry Osman | -- | -- | -- | -- | 300 +100 | 400 |
| Makin Reel Memories / Michael Sandifer | 0 +100 | -- | -- | -- | 200 +100 | 400 |
| Xport / Ken Kennedy | -- | -- | 200 +100 | 0 +100 | -- | 400 |
| Bodacious / Patrick Thomas | 200 +100 | 0 +100 | -- | -- | -- | 400 |
| Gandy Dancer / Phil Tedder | -- | -- | 0 +100 | 0 +100 | 0 +100 | 300 |
| Pima II / Eric Stelnicki | -- | -- | -- | -- | 200 +100 | 300 |
| Caribbean Soul / Thomas Prince | -- | -- | -- | -- | 200 +100 | 300 |
| Patriot / Curt Watkins | -- | -- | 200 +100 | -- | -- | 300 |
| Cloud Nine / Douglas Dunlap | 0 +100 | -- | -- | 0 +100 | -- | 200 |
| Troublemaker / Chip Abele | 0 +100 | 0 +100 | -- | -- | -- | 200 |
| Rude Awakening / Rudy Polselli, Jr. | -- | -- | -- | 0 +100 | 0 +100 | 200 |
| Waterdog / Bob Yanover | -- | -- | 0 +100 | 0 +100 | -- | 200 |
| Kahuna / Doodle Harris | 0 +100 | -- | -- | -- | -- | 100 |
| Goldrush / Aaron Goldasich | 0 +100 | -- | -- | -- | -- | 100 |
| Weekly Sails / Ernest Valdes | 0 +100 | -- | -- | -- | -- | 100 |
| Stacy J / Dan Honigman | 0 +100 | -- | -- | -- | -- | 100 |
| Juro / Stephen Garofalo | 0 +100 | -- | -- | -- | -- | 100 |
| Stresproof / Ed Rachel | 0 +100 | -- | -- | -- | -- | 100 |
| Viking 68 / Steve Moynihan | -- | -- | -- | -- | 0 +100 | 100 |
| Rebaits / Joe Clawges | -- | -- | -- | -- | 0 +100 | 100 |
| Shamrock / Bob Bell | -- | -- | -- | -- | 0 +100 | 100 |
| Bonecutter / Dr. Michael Feanny | -- | 0 +100 | -- | -- | -- | 100 |
| Playtime / Michael Cioffi | 0 +100 | -- | -- | -- | -- | 100 |
| Doc Holliday / Jim Davis | -- | 0 +100 | -- | -- | -- | 100 |
| Boogieman / John Echols | -- | 0 +100 | -- | -- | -- | 100 |
| Speculator / Jeff Leerink | -- | 0 +100 | -- | -- | -- | 100 |
| Eva VI / Rodney Ackley | -- | 0 +100 | -- | -- | -- | 100 |
| Pandemonium / Ellen Kuhnle | -- | -- | -- | 0 +100 | -- | 100 |
| Perfect Timing / Michael Cataldo | 0 +100 | -- | -- | -- | -- | 100 |
| April Fool / Jeff Scannelli | -- | -- | 0 +100 | -- | -- | 100 |
| Shutt-er-up / Mike Marczak | -- | -- | -- | 0 +100 | -- | 100 |
| Grander 54 / Marion Uter | 0 +100 | -- | -- | -- | -- | 100 |




