2007 Results

Boat Harbour Championship

Final leg of the 2007 Bahamas Billfish Championship


Team/CaptainDay 1Day 2Day 3Day 4Day 5Blue MarlinWhite MarlinSpearfishSailfishTotals
Abracadabra / Ed Hardin532 +01800 +00 +0600 +0600 +70060006 / 4232
Hoy Boyz / Bobby Shepard0 +01200 +00 +01200 +0600 +60050005 / 3600
Meant 2 Be / Scott Frohman1200 +0600 +00 +00 +01000 +50042006 / 3300
Sierra Hotel / Jim Murphy0 +01200 +00 +0600 +0800 +10041005 / 2700
Bill Back / Robert Shelley0 +02400 +00 +00 +00 +10040004 / 2500
SEVEN / Gardner Britt800 +0600 +00 +00 +0656 +10030025 / 2156
Our Dream / Bill Gardner0 +0654 +00 +00 +01200 +10031004 / 1954
Heads Up / M. Oddis Wren600 +0600 +00 +00 +0600 +10030003 / 1900
Sonny Boy / Harry Rusbridge0 +00 +00 +01200 +0600 +10030003 / 1900
Reel Estate / Robert Harrell0 +0600 +00 +00 +01200 +10030003 / 1900
One Two Many / Bob Osborn1200 +00 +00 +00 +0600 +10030003 / 1900
Bam-Boo / William Canida600 +0600 +00 +00 +0600 +10030003 / 1900
Reel Desire / Richard Schroeder600 +0600 +00 +0600 +00 +10030003 / 1900
Miller 70 / Dan Roebuck, Jr.0 +00 +00 +01200 +0600 +10030003 / 1900
Joint Adventure / Ed Rossario0 +00 +00 +00 +01800 +10030003 / 1900
Last Stall / Dan Murphy1200 +00 +00 +00 +0600 +10030003 / 1900
D'Nile / Bob Hoeweler200 +01200 +00 +00 +00 +10021003 / 1500
Easy Rider ll / Tommy Sandifer800 +00 +00 +0600 +00 +10021003 / 1500
Shameless / Danny Smith200 +0600 +00 +00 +0600 +10021003 / 1500
Persistance / Robert Vinas200 +00 +00 +01200 +00 +10021003 / 1500
Ridge Runner / Robert Johnston0 +00 +00 +01200 +00 +10020002 / 1300
Moppie / Ron Wallschlager600 +00 +00 +0600 +00 +10020002 / 1300
Last Shot / Frank Wicker0 +0600 +00 +00 +0600 +10020002 / 1300
Playin Hooky / Tom Wishny0 +00 +00 +0600 +0600 +10020002 / 1300
Lone Eagle ll / Jack Delaney600 +00 +00 +0600 +00 +10020002 / 1300
Therapy / George Lorton600 +0600 +00 +00 +00 +10020002 / 1300
Liquid Gold / Pate Clements0 +01200 +00 +00 +00 +10020002 / 1300
The Edge / Mason Brown III600 +00 +00 +0600 +00 +10020002 / 1300
Reel Obsession / Alexis Jacobs600 +00 +00 +0600 +00 +10020002 / 1300
Capt. Jack / Wayne Williams1200 +00 +00 +00 +00 +10020002 / 1300
Kokomo / Timothy Keys0 +0600 +00 +0600 +00 +10020002 / 1300
Double Dog / Don McKinney0 +0600 +00 +00 +0600 +10020002 / 1300
Black Gold / Harry Sargeant600 +00 +00 +00 +0600 +10020002 / 1300
Uno Mas / Brooks Smith600 +0600 +00 +00 +00 +10020002 / 1300
Fa-La-Me / Frank Rodriguez700 +00 +00 +00 +0200 +10011013 / 1000
Fishin' Daze / Jon Fossel200 +0600 +00 +00 +00 +10011002 / 900
Miss Annie / Barry Weshnak0 +0600 +00 +00 +0200 +10011002 / 900
Lady Karr / Richard Karron200 +00 +00 +00 +0600 +10011002 / 900
Cabana / Frank Sherman600 +00 +00 +00 +0100 +10010012 / 800
Jacquelyn Sea / John Costas0 +00 +00 +0600 +00 +10010001 / 700
Perfect Parts / Allen Bir0 +0600 +00 +00 +00 +10010001 / 700
Great Escape / Bob Henderson0 +00 +00 +0600 +00 +10010001 / 700
Juel Marie / Dugan McLaughlin0 +00 +00 +0600 +00 +10010001 / 700
Dixie Devil / Jeff Futch1200 +00 +00 +00 +0-600 +10030003 / 700
Fast-N-Easy / Chuck Thomas0 +00 +00 +00 +0600 +10010001 / 700
Mama Who / Lainey Jones0 +0600 +00 +00 +00 +10010001 / 700
Glory Days / Joe Zebrowski0 +00 +00 +00 +0600 +10010001 / 700
High Maintenance / Jamie Hodges600 +00 +00 +00 +00 +10010001 / 700
Ohana / Edward Burr0 +00 +00 +00 +0600 +10010001 / 700
Deja Blue / Shelley Daniel0 +00 +00 +00 +0600 +10010001 / 700
Reel McCoy / Randy McCoy0 +00 +00 +00 +0600 +10010001 / 700
Wave Paver / James Davis, Jr.0 +0200 +00 +0200 +00 +10002002 / 500
Sea N Double / Perry Osman100 +0200 +00 +00 +00 +10001012 / 400
Cerveza / Thomas Russell0 +0200 +00 +00 +00 +10001001 / 300
Deguello / Gary Domel0 +00 +00 +00 +0200 +10001001 / 300
Kilcare / Paul Dickman0 +0200 +00 +00 +00 +10001001 / 300
El Cazador / Sail & Bobby Ricks0 +0200 +00 +00 +00 +10001001 / 300
Masque / Mark Schwartz0 +0200 +00 +00 +00 +10001001 / 300
Caribbean Soul / Thomas Prince0 +0200 +00 +00 +00 +10001001 / 300
Pima II / Eric Stelnicki0 +0200 +00 +00 +00 +10001001 / 300
Black Shadow / J. D. Nichols0 +00 +00 +00 +0200 +10001001 / 300
Skid Marks / Janie Paternostro0 +00 +00 +0200 +00 +10001001 / 300
Makin Reel Memories / Michael Sandifer0 +0200 +00 +00 +00 +10001001 / 300
Domarlo / Heather Rintoul0 +00 +00 +00 +00 +10000000 / 100
Rhonda's Osprey / Larry Spraragen0 +00 +00 +00 +00 +10000000 / 100
Shamrock / Bob Bell0 +00 +00 +00 +00 +10000000 / 100
Smooth Finish / Brad Aery0 +00 +00 +00 +00 +10000000 / 100
Viking 68 / Steve Moynihan0 +00 +00 +00 +00 +10000000 / 100
Rude Awakening / Rudy Polselli, Jr.0 +00 +00 +00 +00 +10000000 / 100
Chupacabra / Mike Mullen0 +00 +00 +00 +00 +10000000 / 100
Anejo / David Przysinda /Geoff Jones0 +00 +00 +00 +00 +10000000 / 100
Rebaits / Joe Clawges0 +00 +00 +00 +00 +10000000 / 100
Southern Comfort / Peter Angel0 +00 +00 +00 +00 +10000000 / 100
Gandy Dancer / Phil Tedder0 +00 +00 +00 +00 +10000000 / 100
  • Final Results

    6/22/2007

    Final results below! All pictures were verified and a blue marlin was weighed in on Seven at 656 pounds!!

    Thanks for checking out the BBC website!!

  • UNOFFICIAL Results Last Day

    6/22/2007

    The unofficial results from the final day of fishing are below. Images will be verified and official results posted by 7 PM.

  • Noon Report

    6/22/2007

    The standings in this tournament and overall continue to change every hour!

    Check back for the exciting conclusion to the Boat Harbour Championship as well as to see who will be the 2007 BBC Champion!

  • Official Day Three

    6/21/2007

    Results from day three are official.

  • End of Day Three

    6/21/2007

    UNOFFICIAL results from day three of fishing are listed below.

    Tomorrow concludes the 2007 BBC Series. It will be an exciting day as the top five boats are separated by only 600 points!!

  • Noon Report

    6/21/2007

    Day three of fishing is going strong! Noon report below!

  • Official End of Day 2

    6/19/2007

    Official results from day two below. Our Dream's blue marlin was 454 pounds.

    Stay tuned for day three of fishing on Thursday!

  • Amazing Day 2 Results

    6/19/2007

    A record 33 blue marlin and 10 white marlin were released by the fleet today! Several boats released more than one while a few released 3 and 4!!

    UNOFFICIAL results below. Stay tuned to see how much the blue marlin aboard the Our Dream weighs!

  • Noon Day Two

    6/19/2007

    On our way to another awesome day of fishing! Noon report below.

  • Final Recap of Day One Fishing

    6/18/2007

    An awesome day was had by all!! The fleet released a total of 35 billfish - a new daily record!

    The Abracadabra brought in a 532 pound blue marlin!

    Stay tuned for more excitement as day two gets started tomorrow.

  • End of Day One

    6/18/2007

    UNOFFICIAL results from the first day of fishing are below.

    Check back at 7 PM for official results.

  • Early Update

    6/18/2007

    Because of the large number of releases, some of the afternoon catches have already been posted.

  • Noon Report Day One

    6/18/2007

    Noon report below! Several boats are hooked up.

    Check back at 4:00 for the end of the day report.

  • Leg #5 off to a great start!

    6/18/2007

    The 5th and final leg of the 2007 Bahamas Billfish Championship is off to a great start with a fleet of 74 boats.

    Stay tuned for fishing results from day one!