2007 Results
Boat Harbour Championship
Final leg of the 2007 Bahamas Billfish Championship
| Team/Captain | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Blue Marlin | White Marlin | Spearfish | Sailfish | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| Abracadabra / Ed Hardin | 532 +0 | 1800 +0 | 0 +0 | 600 +0 | 600 +700 | 6 | 0 | 0 | 0 | 6 / 4232 |
| Hoy Boyz / Bobby Shepard | 0 +0 | 1200 +0 | 0 +0 | 1200 +0 | 600 +600 | 5 | 0 | 0 | 0 | 5 / 3600 |
| Meant 2 Be / Scott Frohman | 1200 +0 | 600 +0 | 0 +0 | 0 +0 | 1000 +500 | 4 | 2 | 0 | 0 | 6 / 3300 |
| Sierra Hotel / Jim Murphy | 0 +0 | 1200 +0 | 0 +0 | 600 +0 | 800 +100 | 4 | 1 | 0 | 0 | 5 / 2700 |
| Bill Back / Robert Shelley | 0 +0 | 2400 +0 | 0 +0 | 0 +0 | 0 +100 | 4 | 0 | 0 | 0 | 4 / 2500 |
| SEVEN / Gardner Britt | 800 +0 | 600 +0 | 0 +0 | 0 +0 | 656 +100 | 3 | 0 | 0 | 2 | 5 / 2156 |
| Our Dream / Bill Gardner | 0 +0 | 654 +0 | 0 +0 | 0 +0 | 1200 +100 | 3 | 1 | 0 | 0 | 4 / 1954 |
| Heads Up / M. Oddis Wren | 600 +0 | 600 +0 | 0 +0 | 0 +0 | 600 +100 | 3 | 0 | 0 | 0 | 3 / 1900 |
| Sonny Boy / Harry Rusbridge | 0 +0 | 0 +0 | 0 +0 | 1200 +0 | 600 +100 | 3 | 0 | 0 | 0 | 3 / 1900 |
| Reel Estate / Robert Harrell | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 1200 +100 | 3 | 0 | 0 | 0 | 3 / 1900 |
| One Two Many / Bob Osborn | 1200 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 3 | 0 | 0 | 0 | 3 / 1900 |
| Bam-Boo / William Canida | 600 +0 | 600 +0 | 0 +0 | 0 +0 | 600 +100 | 3 | 0 | 0 | 0 | 3 / 1900 |
| Reel Desire / Richard Schroeder | 600 +0 | 600 +0 | 0 +0 | 600 +0 | 0 +100 | 3 | 0 | 0 | 0 | 3 / 1900 |
| Miller 70 / Dan Roebuck, Jr. | 0 +0 | 0 +0 | 0 +0 | 1200 +0 | 600 +100 | 3 | 0 | 0 | 0 | 3 / 1900 |
| Joint Adventure / Ed Rossario | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 1800 +100 | 3 | 0 | 0 | 0 | 3 / 1900 |
| Last Stall / Dan Murphy | 1200 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 3 | 0 | 0 | 0 | 3 / 1900 |
| D'Nile / Bob Hoeweler | 200 +0 | 1200 +0 | 0 +0 | 0 +0 | 0 +100 | 2 | 1 | 0 | 0 | 3 / 1500 |
| Easy Rider ll / Tommy Sandifer | 800 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 2 | 1 | 0 | 0 | 3 / 1500 |
| Shameless / Danny Smith | 200 +0 | 600 +0 | 0 +0 | 0 +0 | 600 +100 | 2 | 1 | 0 | 0 | 3 / 1500 |
| Persistance / Robert Vinas | 200 +0 | 0 +0 | 0 +0 | 1200 +0 | 0 +100 | 2 | 1 | 0 | 0 | 3 / 1500 |
| Ridge Runner / Robert Johnston | 0 +0 | 0 +0 | 0 +0 | 1200 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Moppie / Ron Wallschlager | 600 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Last Shot / Frank Wicker | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Playin Hooky / Tom Wishny | 0 +0 | 0 +0 | 0 +0 | 600 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Lone Eagle ll / Jack Delaney | 600 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Therapy / George Lorton | 600 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Liquid Gold / Pate Clements | 0 +0 | 1200 +0 | 0 +0 | 0 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| The Edge / Mason Brown III | 600 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Reel Obsession / Alexis Jacobs | 600 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Capt. Jack / Wayne Williams | 1200 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Kokomo / Timothy Keys | 0 +0 | 600 +0 | 0 +0 | 600 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Double Dog / Don McKinney | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Black Gold / Harry Sargeant | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Uno Mas / Brooks Smith | 600 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Fa-La-Me / Frank Rodriguez | 700 +0 | 0 +0 | 0 +0 | 0 +0 | 200 +100 | 1 | 1 | 0 | 1 | 3 / 1000 |
| Fishin' Daze / Jon Fossel | 200 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Miss Annie / Barry Weshnak | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 200 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Lady Karr / Richard Karron | 200 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Cabana / Frank Sherman | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 100 +100 | 1 | 0 | 0 | 1 | 2 / 800 |
| Jacquelyn Sea / John Costas | 0 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Perfect Parts / Allen Bir | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Great Escape / Bob Henderson | 0 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Juel Marie / Dugan McLaughlin | 0 +0 | 0 +0 | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Dixie Devil / Jeff Futch | 1200 +0 | 0 +0 | 0 +0 | 0 +0 | -600 +100 | 3 | 0 | 0 | 0 | 3 / 700 |
| Fast-N-Easy / Chuck Thomas | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Mama Who / Lainey Jones | 0 +0 | 600 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Glory Days / Joe Zebrowski | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| High Maintenance / Jamie Hodges | 600 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Ohana / Edward Burr | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Deja Blue / Shelley Daniel | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Reel McCoy / Randy McCoy | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Wave Paver / James Davis, Jr. | 0 +0 | 200 +0 | 0 +0 | 200 +0 | 0 +100 | 0 | 2 | 0 | 0 | 2 / 500 |
| Sea N Double / Perry Osman | 100 +0 | 200 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 1 | 0 | 1 | 2 / 400 |
| Cerveza / Thomas Russell | 0 +0 | 200 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Deguello / Gary Domel | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 200 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Kilcare / Paul Dickman | 0 +0 | 200 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| El Cazador / Sail & Bobby Ricks | 0 +0 | 200 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Masque / Mark Schwartz | 0 +0 | 200 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Caribbean Soul / Thomas Prince | 0 +0 | 200 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Pima II / Eric Stelnicki | 0 +0 | 200 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Black Shadow / J. D. Nichols | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 200 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Skid Marks / Janie Paternostro | 0 +0 | 0 +0 | 0 +0 | 200 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Makin Reel Memories / Michael Sandifer | 0 +0 | 200 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Domarlo / Heather Rintoul | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Rhonda's Osprey / Larry Spraragen | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Shamrock / Bob Bell | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Smooth Finish / Brad Aery | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Viking 68 / Steve Moynihan | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Rude Awakening / Rudy Polselli, Jr. | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Chupacabra / Mike Mullen | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Anejo / David Przysinda /Geoff Jones | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Rebaits / Joe Clawges | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Southern Comfort / Peter Angel | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Gandy Dancer / Phil Tedder | 0 +0 | 0 +0 | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
Final Results
6/22/2007
Final results below! All pictures were verified and a blue marlin was weighed in on Seven at 656 pounds!!
Thanks for checking out the BBC website!!UNOFFICIAL Results Last Day
6/22/2007
The unofficial results from the final day of fishing are below. Images will be verified and official results posted by 7 PM.
Noon Report
6/22/2007
The standings in this tournament and overall continue to change every hour!
Check back for the exciting conclusion to the Boat Harbour Championship as well as to see who will be the 2007 BBC Champion!Official Day Three
6/21/2007
Results from day three are official.
End of Day Three
6/21/2007
UNOFFICIAL results from day three of fishing are listed below.
Tomorrow concludes the 2007 BBC Series. It will be an exciting day as the top five boats are separated by only 600 points!!Noon Report
6/21/2007
Day three of fishing is going strong! Noon report below!
Official End of Day 2
6/19/2007
Official results from day two below. Our Dream's blue marlin was 454 pounds.
Stay tuned for day three of fishing on Thursday!Amazing Day 2 Results
6/19/2007
A record 33 blue marlin and 10 white marlin were released by the fleet today! Several boats released more than one while a few released 3 and 4!!
UNOFFICIAL results below. Stay tuned to see how much the blue marlin aboard the Our Dream weighs!Noon Day Two
6/19/2007
On our way to another awesome day of fishing! Noon report below.
Final Recap of Day One Fishing
6/18/2007
An awesome day was had by all!! The fleet released a total of 35 billfish - a new daily record!
The Abracadabra brought in a 532 pound blue marlin!
Stay tuned for more excitement as day two gets started tomorrow.End of Day One
6/18/2007
UNOFFICIAL results from the first day of fishing are below.
Check back at 7 PM for official results.Early Update
6/18/2007
Because of the large number of releases, some of the afternoon catches have already been posted.
Noon Report Day One
6/18/2007
Noon report below! Several boats are hooked up.
Check back at 4:00 for the end of the day report.Leg #5 off to a great start!
6/18/2007
The 5th and final leg of the 2007 Bahamas Billfish Championship is off to a great start with a fleet of 74 boats.
Stay tuned for fishing results from day one!

