2008 Results
- Central Abaco Championship
- Marsh Harbour Championship
- Harbour Island Championship
- Treasure Cay Championship
- Boat Harbour Championship
Bahamas Billfish Championship
The Bahamas Billfish Championship is a world-class fishing tournament series and 2008 marks its 35th anniversary. Taking place April through June each year, the five Championship tournaments are governed by a uniform set of rules for qualifying billfish. Anglers can fish any or all tournaments with cumulative points determining the overall Bahamas Billfish Champions.
| Team/Captain | Central Abaco Championship | Marsh Harbour Championship | Harbour Island Championship | Treasure Cay Championship | Boat Harbour Championship | Total |
|---|---|---|---|---|---|---|
| Miss Annie / Barry Weshnak | 0 +100 | 2300 +700 | 400 +100 | 1200 +100 | 2000 +700 | 7600 |
| Cerveza / Thomas Russell | 600 +100 | 1600 +500 | 1900 +700 | 1400 +100 | 600 +100 | 7600 |
| Hoy Boyz / Bobby Shepard | 600 +100 | 2100 +600 | 1678 +600 | 600 +100 | 0 +100 | 6478 |
| Mama Who / Lainey Jones | 2000 +700 | 800 +100 | 0 +100 | 1200 +100 | 600 +100 | 5700 |
| Domarlo / Heather Rintoul | 600 +100 | 900 +100 | 1300 +100 | 1400 +100 | 600 +100 | 5300 |
| Liquid Gold / Pate Clements | 1200 +600 | 200 +100 | 600 +100 | 600 +100 | 600 +100 | 4200 |
| Reel Estate / Robert Harrell | 800 +100 | 1200 +100 | 0 +100 | 0 +100 | 1200 +600 | 4200 |
| Juel Marie / Dugan McLaughlin | 600 +100 | 600 +100 | 0 +100 | 1200 +100 | 1200 +100 | 4100 |
| Sonny Boy / Harry Rusbridge | 700 +100 | 1200 +100 | -- | 900 +100 | 600 +100 | 3800 |
| Therapy / George Lorton | 600 +100 | 600 +100 | 0 +100 | 1800 +100 | 200 +100 | 3700 |
| Alegria / Carlos Palomares | -- | -- | -- | 1800 +500 | 1200 +100 | 3600 |
| Wave Paver / James Davis, Jr. | 100 +100 | 700 +100 | -- | 1800 +100 | 600 +100 | 3600 |
| Our Dream / Bill Gardner | 0 +100 | 500 +100 | 0 +100 | 1800 +600 | 0 +100 | 3300 |
| The Edge / Mason Brown III | 1200 +500 | -- | -- | 600 +100 | 600 +100 | 3100 |
| Bac In Five / Michael Mitrow | 0 +100 | 800 +100 | 1500 +500 | -- | -- | 3000 |
| Perfect Parts / Allen Bir | 0 +100 | 1000 +100 | 0 +100 | 1400 +100 | 0 +100 | 2900 |
| Double Dog / Don McKinney | 200 +100 | 1400 +100 | 200 +100 | 0 +100 | 600 +100 | 2900 |
| Which Way / Robert Southard | -- | -- | -- | 1900 +700 | 200 +100 | 2900 |
| Deguello / Gary Domel | -- | 700 +100 | 800 +100 | 600 +100 | 100 +100 | 2600 |
| Playtime / Michael Cioffi | 300 +100 | 600 +100 | 600 +100 | 600 +100 | 0 +100 | 2600 |
| Smooth Finish / Brad Aery | 1200 +100 | 1000 +100 | -- | 0 +100 | 0 +100 | 2600 |
| Seraphim / Carl Lindner | -- | 1400 +100 | 600 +100 | -- | -- | 2200 |
| Abracadabra / Ed Hardin | 0 +100 | 1000 +100 | -- | 0 +100 | 800 +100 | 2200 |
| Freebie / Steve Lewis | 600 +100 | 600 +100 | 0 +100 | 200 +100 | 0 +100 | 1900 |
| Blue Eagle / Brad & Stewart Jones | 800 +100 | 700 +100 | 0 +100 | -- | -- | 1800 |
| Perfect Season / Ray Huizenga | -- | -- | -- | -- | 1200 +500 | 1700 |
| Great Escape / Bob Henderson | -- | 300 +100 | 400 +100 | 0 +100 | 600 +100 | 1700 |
| Moppie / Ron Wallschlager | -- | -- | 600 +100 | 800 +100 | -- | 1600 |
| Boogieman / John Echols | -- | -- | 1300 +100 | -- | -- | 1400 |
| Marlin Darlin / Bobby Jacobsen | -- | -- | -- | 600 +100 | 600 +100 | 1400 |
| Makin Reel Memories / Michael Sandifer | -- | 400 +100 | 800 +100 | -- | -- | 1400 |
| El Cazador / Sail & Bobby Ricks | 0 +100 | 0 +100 | 300 +100 | 600 +100 | 0 +100 | 1400 |
| Little Mac / Blake Casper | -- | -- | -- | 0 +100 | 1200 +100 | 1400 |
| Floridian / Glenn Cameron | -- | -- | -- | -- | 1200 +100 | 1300 |
| Zulu Warrior / Stuart Smith | -- | -- | -- | 1200 +100 | -- | 1300 |
| Desperado / Kenneth Coffer | 1200 +100 | -- | -- | -- | -- | 1300 |
| Miller 70 / Dan Roebuck, Jr. | 1200 +100 | -- | -- | -- | -- | 1300 |
| Sea N Double / Perry Osman | -- | 1000 +100 | -- | -- | 0 +100 | 1200 |
| Southern Comfort / Peter Angel | 600 +100 | 100 +100 | -- | -- | 200 +100 | 1200 |
| Sweetums / David Disiere | -- | -- | -- | 904 +100 | -- | 1004 |
| Ohana / Edward Burr | -- | -- | -- | 0 +100 | 800 +100 | 1000 |
| Rum Bum / Luis Bacardi | -- | 800 +100 | 0 +100 | -- | -- | 1000 |
| Turn Me Loose / David Thomas, Jr. | 800 +100 | -- | -- | -- | -- | 900 |
| Last Stall / Dan Murphy | 0 +100 | 0 +100 | 200 +100 | 0 +100 | 200 +100 | 900 |
| Deja Blue / Shelley Daniel | -- | -- | 735 +100 | -- | -- | 835 |
| Uno Mas / Brooks Smith | -- | 600 +100 | -- | -- | 0 +100 | 800 |
| Dixie Devil / Jeff Futch | -- | 600 +100 | -- | -- | 0 +100 | 800 |
| Reel Candy / Marvin Steidling | -- | -- | -- | 600 +100 | -- | 700 |
| Providential II / Mark Epstein | -- | -- | 600 +100 | -- | -- | 700 |
| Sierra Hotel / Jim Murphy | -- | -- | -- | -- | 600 +100 | 700 |
| Off The Grid / Mike Callahan | -- | -- | -- | -- | 600 +100 | 700 |
| Lor-A-Di / Sammy Vaughn | -- | -- | -- | 600 +100 | -- | 700 |
| Sea Angel / Gary Angel | 200 +100 | -- | -- | 0 +100 | 0 +100 | 500 |
| Miss Costa / Raul Lastra | -- | 400 +100 | -- | -- | -- | 500 |
| Tightlines II / Chris Seger | -- | -- | -- | -- | 400 +100 | 500 |
| Reel McCoy / Randy McCoy | 0 +100 | -- | -- | 0 +100 | 0 +100 | 300 |
| Grace / John Bowers | -- | -- | -- | 200 +100 | -- | 300 |
| One Fish Two Fish / Bob Scales | -- | -- | -- | 200 +100 | -- | 300 |
| April Fool / Jeff Scannelli | -- | -- | -- | 200 +100 | -- | 300 |
| Bam-Boo / William Canida | -- | 200 +100 | -- | -- | -- | 300 |
| Ms Knox / Edward McMurphy | -- | 0 +100 | 0 +100 | -- | -- | 200 |
| Ole / Frank Shannon | -- | -- | -- | 0 +100 | 0 +100 | 200 |
| Rude Awakening / Rudy Polselli, Jr. | -- | -- | 0 +100 | 0 +100 | -- | 200 |
| Moose / Barry Barco | -- | -- | -- | 0 +100 | 0 +100 | 200 |
| Kokomo / Timothy Keys | -- | -- | 0 +100 | -- | 0 +100 | 200 |
| Pima II / Eric Stelnicki | -- | -- | 100 +100 | -- | -- | 200 |
| Black Shadow / J. D. Nichols | -- | -- | -- | -- | 100 +100 | 200 |
| Pandemonium / Ellen Kuhnle | -- | -- | -- | 0 +100 | -- | 100 |
| Bet-A-Buc / Buck Autrey | -- | -- | -- | 0 +100 | -- | 100 |
| Sugar Plumb / Randy Acres | -- | -- | -- | 0 +100 | -- | 100 |
| Cowpoke / Cruiser Crews | -- | -- | -- | -- | 0 +100 | 100 |
| Playin Hooky / Tom Wishny | -- | -- | -- | -- | 0 +100 | 100 |
| Boys R Us / Greg Garvey | -- | -- | -- | -- | 0 +100 | 100 |
| Viking 64 / Pat Healey | -- | -- | -- | -- | 0 +100 | 100 |
| Reel Escape / Eric Feder | 0 +100 | -- | -- | -- | -- | 100 |
| Team Fountain / Clayton Kirby | 0 +100 | -- | -- | -- | -- | 100 |
| Crisdel / Frank Criscola | 0 +100 | -- | -- | -- | -- | 100 |
| Glory Days / Joe Zebrowski | 0 +100 | -- | -- | -- | -- | 100 |
| Sanctuary / Arthur Jones | 0 +100 | -- | -- | -- | -- | 100 |
| Lighthouse Boat Center / Michael Cavallaro | 0 +100 | -- | -- | -- | -- | 100 |
| Eva VI / Rodney Ackley | -- | -- | 0 +100 | -- | -- | 100 |
| Lourdes / Manuel Garcia | -- | -- | 0 +100 | -- | -- | 100 |
| Zureel / Eddy Gonzalez | -- | -- | 0 +100 | -- | -- | 100 |

