2009 Results
Treasure Cay Championship
The 5th and final leg of the 2009 Bahamas Billfish Championship.
| Team/Captain | Day 1 | Day 2 | Day 3 | Blue Marlin | White Marlin | Spearfish | Sailfish | Totals |
|---|---|---|---|---|---|---|---|---|
| True Grit / Dan Deer | 600 +0 | 300 +700 | 600 +700 | 2 | 1 | 0 | 1 | 4 / 2900 |
| Abracadabra / Ed Hardin | 1200 +0 | 0 +0 | 0 +600 | 2 | 0 | 0 | 0 | 2 / 1800 |
| The Edge / Mason Brown III | 600 +0 | 600 +0 | 0 +500 | 2 | 0 | 0 | 0 | 2 / 1700 |
| Freebie / Steve Lewis | 600 +0 | 0 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Hooker / Kenneth Cummins | 0 +0 | 600 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Sierra Hotel / Charles Price III /Jim Murphy | 800 +0 | 0 +0 | 0 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Blue Eagle / Brad & Stewart Jones | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Our Dream / Bill Gardner | 600 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Which Way / Robert Southard | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Reel McCoy / Randy McCoy | 564 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 664 |
| Perfect Parts / Allen Bir | 0 +0 | 200 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Pandemonium / Ellen Kuhnle | 200 +0 | 0 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Bam-Boo / William Canida | 0 +0 | 200 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Miss Annie / Barry Weshnak | 0 +0 | 200 +0 | 0 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Marlin Darlin / Bobby Jacobsen | 0 +0 | 100 +0 | 100 +100 | 0 | 0 | 0 | 2 | 2 / 300 |
| Floridian / Glenn Cameron | 0 +0 | 100 +0 | 0 +100 | 0 | 0 | 0 | 1 | 1 / 200 |
| Playtime / Michael Cioffi | 100 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 1 | 1 / 200 |
| Double Dog / Don McKinney | 0 +0 | 0 +0 | 100 +100 | 0 | 0 | 0 | 1 | 1 / 200 |
| Reel Candy / Marvin Steidling | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Off The Grid / Mike Callahan | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Seraphim / Carl Lindner | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Double Eagle / Martin Bookston | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Bet-A-Buc / Buck Autrey | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Sonny Boy / Harry Rusbridge | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Reel Estate / Robert Harrell | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Quick Pic / Barry Newton | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Lone Eagle ll / Jack Delaney | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Midnight Blue / Eddie Lopez | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Deguello / Gary Domel | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Perfect Season / Ray Huizenga | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| April Fool / Jeff Scannelli | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Ohana / Edward Burr | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Therapy / George Lorton | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| High Cotton / Pete Bell | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Sea Angel / Gary Angel | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Fish On / Robert Kathary | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Juel Marie / Dugan McLaughlin | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Wave Paver / James Davis, Jr. | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
End of Leg #5
6/19/2009
After the final day of fishing, four blue marlin and two sailfish were released.
Noon Day Three
6/19/2009
Two blue marlin released so far today.
End of Day Two
6/18/2009
At the end of the second day of fishing - three blue marlin, four white marlin and three sailfish were released.
Day Two Update
6/18/2009
So far today one blue marlin, four white marlin and two sailfish have been released.
Reel McCoy Blue Marlin
6/17/2009
Congratulations to team Reel McCoy for their 564 pound Blue Marlin!
Reel McCoy Update
6/17/2009
After fighting their blue marlin for nearly 2 1/2 hours, Reel McCoy boated the fish. Stay tuned for a weight!
End of Day One
6/17/2009
Results below for Day One of fishing. Seven blue marlin, two white marlin and a sailfish were released today.
Reel McCoy has been hooked up since 2:09 - stand by for results when we have them!Noon Day One
6/17/2009
Noon report - 2 blues, 1 white and 1 sailfish have been released so far today.

