2010 Results
- Central Abaco Championship
- Cape Eleuthera Championship
- Harbour Island Championship
- Boat Harbour Championship
- Treasure Cay Championship
2010 Bahamas Billfish Championship
The Bahamas Billfish Championship (BBC) is a world-class fishing tournament series and the 2010 season marks the Series’ 37th anniversary. The BBC has the distinction of being the oldest billfish tournament series in the world. The five tournaments that comprise the Championship take place each spring on the ‘Out Islands’ of The Bahamas. All tournaments are governed by a uniform set of angling rules, fishing hours and entry fees. Anglers can fish any or all of the five tournaments with cumulative points for sailfish, spearfish, white marlin and blue marlin determining the overall Bahamas Billfish Champion for that year.
| Team/Captain | Central Abaco Championship | Cape Eleuthera Championship | Harbour Island Championship | Boat Harbour Championship | Treasure Cay Championship | Total |
|---|---|---|---|---|---|---|
| Miss Annie / Barry Weshnak | 300 +0 | 100 +0 | 2500 +600 | 1500 +0 | 1500 +0 | 6500 |
| Deguello / Gary Domel | 300 +0 | 100 +0 | 900 +0 | 1500 +400 | 2000 +500 | 5700 |
| Ticket / Jim Jensen | 900 +0 | 500 +0 | 1300 +500 | 700 +0 | 1500 +0 | 5400 |
| Double Dog / Don McKinney | 1500 +500 | 100 +0 | 300 +0 | 700 +0 | 1300 +0 | 4400 |
| Blue Heron / Mark Knowles | 1500 +600 | 100 +0 | 700 +0 | 700 +0 | 700 +0 | 4300 |
| Floridian / Glenn Cameron | -- | 500 +0 | 1100 +400 | 1500 +0 | 700 +0 | 4200 |
| Lo Que Sea / Tony Huerta | -- | -- | -- | 2700 +600 | 100 +0 | 3400 |
| Inappropriate / Frank Holtham | -- | -- | 100 +0 | -- | 2500 +600 | 3200 |
| Marlin Darlin / Bobby Jacobsen | 1000 +0 | 300 +0 | 900 +0 | 200 +0 | 700 +0 | 3100 |
| Day Money / George Strait | 500 +0 | 1500 +600 | 100 +0 | 100 +0 | 100 +0 | 2900 |
| Our Dream / Bill Gardner | 100 +0 | 700 +500 | 900 +0 | 300 +0 | 100 +0 | 2600 |
| Orion / Orion Marine | -- | -- | -- | 1900 +500 | -- | 2400 |
| My Doris / Mark Modist | -- | -- | -- | -- | 1900 +400 | 2300 |
| Playtime / Michael Cioffi | -- | -- | -- | 700 +0 | 1300 +0 | 2000 |
| Reel Estate / Robert Harrell | 200 +0 | 100 +0 | 700 +0 | 100 +0 | 871 +0 | 1971 |
| Two Cats / Doug Fabick | -- | -- | 900 +0 | 300 +0 | 700 +0 | 1900 |
| Apache / John Wegner | 300 +0 | 100 +0 | 700 +0 | 700 +0 | -- | 1800 |
| Jichi / Luis Isaias | 1356 +400 | -- | -- | -- | -- | 1756 |
| Sea Angel / Gary Angel | 100 +0 | 700 +400 | 100 +0 | 100 +0 | 300 +0 | 1700 |
| April Fool / Jeff Scannelli | 700 +0 | -- | 700 +0 | -- | -- | 1400 |
| Sultrap / Strom Smith | -- | -- | -- | 100 +0 | 1300 +0 | 1400 |
| Team Galati / Chris Galati | -- | -- | -- | 1300 +0 | -- | 1300 |
| Trick Em / Scott Monroe | -- | -- | -- | 1300 +0 | -- | 1300 |
| Lone Eagle ll / Jack Delaney | -- | -- | -- | -- | 1300 +0 | 1300 |
| Mama Who / Lainey Jones | 100 +0 | 300 +0 | 100 +0 | 700 +0 | -- | 1200 |
| Wave Paver / James Davis, Jr. | 100 +0 | 100 +0 | 700 +0 | 100 +0 | 100 +0 | 1100 |
| Perfect Parts / Allen Bir | 100 +0 | 100 +0 | 100 +0 | 100 +0 | 700 +0 | 1100 |
| Singularis / Jeff Citron | 100 +0 | 100 +0 | 900 +0 | -- | -- | 1100 |
| Ohana / Edward Burr | 500 +0 | 300 +0 | -- | 300 +0 | -- | 1100 |
| Amarula Sun / Shon Craig | 900 +0 | 100 +0 | 100 +0 | -- | -- | 1100 |
| Weekend Hooker II / Ralph Eckler | 300 +0 | -- | -- | -- | 700 +0 | 1000 |
| Reel McCoy / Randy McCoy | -- | -- | 100 +0 | 100 +0 | 700 +0 | 900 |
| Rum Bum / Luis Bacardi | -- | 100 +0 | 100 +0 | 700 +0 | -- | 900 |
| Which Way / Robert Southard | -- | -- | -- | 100 +0 | 700 +0 | 800 |
| Boilermaker / Barry Skitsko | 500 +0 | 100 +0 | -- | 100 +0 | 100 +0 | 800 |
| Maverick / Kenneth Schneeman | -- | 100 +0 | -- | 700 +0 | -- | 800 |
| Juel Marie / Dugan McLaughlin | -- | -- | -- | 700 +0 | 100 +0 | 800 |
| Gotta Go / Henry Berterone | -- | -- | 702 +0 | -- | -- | 702 |
| Freebie / Steve Lewis | 500 +0 | -- | -- | 100 +0 | 100 +0 | 700 |
| Moppie / Rob McDougal | -- | -- | -- | 700 +0 | -- | 700 |
| Lisa K / Ernest Audet | -- | -- | 700 +0 | -- | -- | 700 |
| Rumline / Bill Begley | -- | -- | -- | 700 +0 | -- | 700 |
| Jalala / Bob Lee | -- | -- | -- | -- | 700 +0 | 700 |
| Cowpoke / Cruiser Crews | -- | -- | -- | -- | 700 +0 | 700 |
| Bam-Boo / William Canida | 300 +0 | -- | -- | 100 +0 | 100 +0 | 500 |
| Wolverine lll / Randy Fields | 300 +0 | -- | -- | 100 +0 | -- | 400 |
| Kilcare / Glen Dickman | -- | 100 +0 | 300 +0 | -- | -- | 400 |
| Out of Bounds / Thomas Hughes | 100 +0 | 100 +0 | 100 +0 | -- | -- | 300 |
| Smooth Finish / Brad Aery | 100 +0 | 100 +0 | 100 +0 | -- | -- | 300 |
| Cloud Nine / Douglas Dunlap | 100 +0 | 100 +0 | 100 +0 | -- | -- | 300 |
| Niza Niza / Todd Correll | -- | -- | -- | 100 +0 | 100 +0 | 200 |
| Double Eagle / Martin Bookston | -- | -- | -- | 100 +0 | 100 +0 | 200 |
| Lookin Back / Thomas Biddix | 100 +0 | 100 +0 | -- | -- | -- | 200 |
| Lauren J / Tim Magee | -- | -- | -- | 200 +0 | -- | 200 |
| Loaner / David Carpenter | -- | -- | -- | 100 +0 | -- | 100 |
| Midnight Blue / Eddie Lopez | -- | -- | -- | -- | 100 +0 | 100 |
| Dixie Devil / Jeff Futch | -- | -- | -- | -- | 100 +0 | 100 |
| I Love My Wife / Chip Beaver | -- | -- | -- | -- | 100 +0 | 100 |
| Hatteras 60 / Jeff Donahue | 100 +0 | -- | -- | -- | -- | 100 |
| Uno Mas / Brooks Smith | -- | -- | -- | 100 +0 | -- | 100 |
| Relentless / Nick Petrocelli | -- | 100 +0 | -- | -- | -- | 100 |
| Cacique / Paul Coury | -- | -- | 100 +0 | -- | -- | 100 |
| Shark Byte / Peter Cherasia | -- | -- | 100 +0 | -- | -- | 100 |
| Tightlines II / Chris Seger | -- | -- | 100 +0 | -- | -- | 100 |
| See Shores / Wayne Rosen | -- | 100 +0 | -- | -- | -- | 100 |

