2012 Results
Treasure Cay Championship
View PhotosThe final leg of the 2012 Bahamas Billfish Championship Series
| Team/Captain | Day 1 | Day 2 | Day 3 | Day 4 | Blue Marlin | White Marlin | Spearfish | Sailfish | Totals |
|---|---|---|---|---|---|---|---|---|---|
| Cowpoke / Cruiser Crews | 0 +0 | 0 +0 | 1400 +0 | 1100 +600 | 3 | 3 | 0 | 0 | 6 / 3100 |
| Give It Away / John Aramendia | 600 +0 | 0 +0 | 0 +0 | 1300 +500 | 3 | 0 | 0 | 0 | 3 / 2400 |
| Fa-La-Me / Frank Rodriguez | 0 +0 | 200 +0 | 1200 +0 | 100 +400 | 2 | 1 | 0 | 0 | 3 / 1900 |
| Absolut Joy / Susan McCart | 0 +0 | 800 +0 | 0 +0 | 700 +0 | 2 | 1 | 0 | 0 | 3 / 1500 |
| Zinn Dog / Jeff Maggio | 0 +0 | 600 +0 | 0 +0 | 900 +0 | 2 | 1 | 0 | 0 | 3 / 1500 |
| Midnight Blue / Eddie Lopez | 0 +0 | 0 +0 | 0 +0 | 1334 +0 | 2 | 0 | 0 | 0 | 2 / 1334 |
| Island Time / Chuck Harris | 0 +0 | 0 +0 | 0 +0 | 1325 +0 | 2 | 0 | 0 | 0 | 2 / 1325 |
| Viking 66 / Pat Healy | 0 +0 | 600 +0 | 0 +0 | 700 +0 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Ohana / Edward Burr | 0 +0 | 0 +0 | 200 +0 | 700 +0 | 1 | 1 | 0 | 0 | 2 / 900 |
| Krazy Salt's / David Anderson | 0 +0 | 600 +0 | 0 +0 | 100 +0 | 1 | 0 | 0 | 0 | 1 / 700 |
| Miss Annie / Barry Weshnak | 0 +0 | 0 +0 | 600 +0 | 100 +0 | 1 | 0 | 0 | 0 | 1 / 700 |
| Pandemonium / Ellen Kuhnle | 0 +0 | 0 +0 | 0 +0 | 700 +0 | 1 | 0 | 0 | 0 | 1 / 700 |
| Hillary Lynn / Rick Mork | 0 +0 | 0 +0 | 0 +0 | 700 +0 | 1 | 0 | 0 | 0 | 1 / 700 |
| Juel Marie / Dugan McLaughlin | 600 +0 | 0 +0 | 0 +0 | 100 +0 | 1 | 0 | 0 | 0 | 1 / 700 |
| Double Barrel / Nicholas Eubank | 0 +0 | 0 +0 | 600 +0 | 100 +0 | 1 | 0 | 0 | 0 | 1 / 700 |
| Wave Paver / James Davis, Jr. | 0 +0 | 0 +0 | 0 +0 | 300 +0 | 0 | 0 | 0 | 2 | 2 / 300 |
| Freebie / Steve Lewis | 0 +0 | 200 +0 | 0 +0 | 100 +0 | 0 | 1 | 0 | 0 | 1 / 300 |
| Reel Candy / Marvin Steidling | 0 +0 | 0 +0 | 0 +0 | 100 +0 | 0 | 0 | 0 | 0 | 0 / 100 |
| Bob Along / Bob Osborn | 0 +0 | 0 +0 | 0 +0 | 100 +0 | 0 | 0 | 0 | 0 | 0 / 100 |
| Deguello / Gary Domel | 0 +0 | 0 +0 | 0 +0 | 100 +0 | 0 | 0 | 0 | 0 | 0 / 100 |
| Double Eagle / Martin Bookston | 0 +0 | 0 +0 | 0 +0 | 100 +0 | 0 | 0 | 0 | 0 | 0 / 100 |




